<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Tech Gazette</title>
	<atom:link href="http://www.greentechgazette.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greentechgazette.com</link>
	<description></description>
	<lastBuildDate>Thu, 12 Aug 2010 15:24:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>World&#8217;s Biggest Fuel Cell to Combat City&#8217;s Peak Power</title>
		<link>http://www.greentechgazette.com/index.php/fuel-cells/worlds-biggest-fuel-cell-to-combat-citys-peak-power/</link>
		<comments>http://www.greentechgazette.com/index.php/fuel-cells/worlds-biggest-fuel-cell-to-combat-citys-peak-power/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 15:24:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fuel Cells]]></category>

		<guid isPermaLink="false">http://www.greentechgazette.com/?p=402</guid>
		<description><![CDATA[The world’s largest fuel cell built by Ballard Power Systems will be moving to the Eastlake Plant of Ohio-based FirstEnergy Corp. The world’s biggest hydrogen fuel cell is rated at 1 megawatt and is called ClearGen, which is a utility scale generator. This will be a multi-year demonstration of the zero emissions capability of this [...]]]></description>
			<content:encoded><![CDATA[<p>The world’s largest fuel cell built by Ballard Power Systems will be moving to the Eastlake Plant of Ohio-based FirstEnergy Corp. The world’s biggest hydrogen fuel cell is rated at 1 megawatt and is called ClearGen, which is a utility scale generator.</p>
<p>This will be a multi-year demonstration of the zero emissions <a title="capability" href="http://www.ballard.com/Stationary_Power/Distributed_Power_Generation/CLEARgen.htm" target="_blank">capability</a> of this stationary fuel cell located approximately 44 miles north of Akron, Ohio. The purpose of the fuel cell is to provide peak energy to homes and businesses cleanly especially during hot summer months when homeowners and businesses alike are running air conditioning, lights and other machines and appliances that are a drain to electricity supplies.</p>
<p>Peak energy for a power company is also the time where most pollution is generated by either coal or natural gas. So, having this utility scale hydrogen fuel cell supplying power to the peak load for the utility company will do double duty in cutting emissions.</p>
<p>Look more an increasing number of stationary utility scale hydrogen fuel cells to be coming onto the market in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentechgazette.com/index.php/fuel-cells/worlds-biggest-fuel-cell-to-combat-citys-peak-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geneco Bio Bug Biogas Car Full of Crap</title>
		<link>http://www.greentechgazette.com/index.php/biofuel-cars/geneco-bio-bug-biogas-car-full-of-crap/</link>
		<comments>http://www.greentechgazette.com/index.php/biofuel-cars/geneco-bio-bug-biogas-car-full-of-crap/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 00:35:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biofuel Cars]]></category>

		<guid isPermaLink="false">http://www.greentechgazette.com/?p=398</guid>
		<description><![CDATA[If you want to talk about a car that is full of crap then let’s talk about the Bio-Bug by Geneco. The makers claim the converted VW Bug runs of methane biogas that comes from the local UK waste-water treatment plants. Right on the side of the car it says, “Powered By Your Waste” and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Bio-Bug" src="http://www.greentechgazette.com/images/biobug.jpg" alt="" width="300" height="199" />If you want to talk about a car that is full of crap then let’s talk about the Bio-Bug by Geneco. The makers claim the converted VW Bug runs of methane biogas that comes from the local UK waste-water treatment plants.</p>
<p>Right on the side of the car it says, “Powered By Your Waste” and what this means is when 70 people flush their toilets, this is enough to power this Beetle Juice bug for around 10,000 miles (of course if there were a way to hook the human hiney up to the gas tank directly from flatulence to tank this would be even better).</p>
<p>The British 2-liter 114 mph gas bomb will take advantage of just a little of the 18 million cubic meters of biogas produced locally each year. Now many people have yearned to have a car run on water for years.</p>
<p>In addition, there have been countless jokes about cars being able to run on human gas. The reasoning is that if college students can drink beer and light their farts on fire, then why can we not power an automobile this way as well?</p>
<p>Well, the Bio-Bug has turned a crappy little Beetle into a crap-eating biogas Bug that ironically put out few tailpipe emissions, being cleaner than a gasoline or diesel power car or truck. So, this little gas bomb helps recycle human waste while putting very little pollution into the air.</p>
<p>I know that I sound like I’m full of crap but you can read the <a title="article" href="http://www.telegraph.co.uk/motoring/news/7929191/Bio-Bug-Car-run-on-human-waste-is-launched.html" target="_blank">article</a> I’ve linked to for yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentechgazette.com/index.php/biofuel-cars/geneco-bio-bug-biogas-car-full-of-crap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Cleanup X Challenge for BP Gulf Spill Leaked</title>
		<link>http://www.greentechgazette.com/index.php/environment/oil-cleanup-x-challenge-for-bp-gulf-spill-leaked/</link>
		<comments>http://www.greentechgazette.com/index.php/environment/oil-cleanup-x-challenge-for-bp-gulf-spill-leaked/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 21:23:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.greentechgazette.com/?p=392</guid>
		<description><![CDATA[The X Prize Foundation has leaked a few details about the Oil Cleanup X Challenge to help solve the impact from the BP spill in the Gulf of Mexico. More details will be announced this Thursday at the National Press Club in Washington DC. The X Prize Foundation will be calling all scientists, engineers and [...]]]></description>
			<content:encoded><![CDATA[<p>The X Prize Foundation has leaked a few details about the Oil Cleanup X Challenge to help solve the impact from the BP spill in the Gulf of Mexico. More <a title="details" href="http://www.xprize.org/media-center/press-release/x-prize-foundation-to-announce-multi-million-dollar-incentive-competition" target="_blank">details</a> will be announced this Thursday at the National Press Club in Washington DC.</p>
<p>The X Prize Foundation will be calling all scientists, engineers and others to put their creative minds to work to solve the devastation caused by the oil spill. In the past a large cash award has been offered for the efforts.</p>
<p>In the recent past I’ve talked about the $10 million Progressive Insurance <a title="Automotive X Prize" href="http://www.greentechgazette.com/index.php/transportation/hydraulic-hybrid-100-mpg-car-in-hunt-for-x-prize/" target="_blank">Automotive X Prize</a> that is still ongoing that will make an award to the vehicle that is able to achieve 100 mpge (miles per gallon equivalent) and that people will want to buy.</p>
<p>In 2004, the X Prize Foundation awarded Burt Rutan the $10 million Ansari X prize for flying the first space vehicle into low earth orbit, thereby launching the space tourism industry. The Oil Cleanup X Challenge will put the brightest eco minds to work with a cash incentive in order to solve this nation’s largest ecological disaster to date.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentechgazette.com/index.php/environment/oil-cleanup-x-challenge-for-bp-gulf-spill-leaked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MiniPak from Horizon Fuel Cell Technologies Means Power</title>
		<link>http://www.greentechgazette.com/index.php/batteries/minipak-from-horizon-fuel-cell-technologies-means-power/</link>
		<comments>http://www.greentechgazette.com/index.php/batteries/minipak-from-horizon-fuel-cell-technologies-means-power/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 19:25:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Batteries]]></category>

		<guid isPermaLink="false">http://www.greentechgazette.com/?p=388</guid>
		<description><![CDATA[Some people have theorized that the Hydrogen Economy would start in the small electronics marketplace and Horizon Fuel Cell Technologies has now done its part to make sure this dream is coming true. The Horizon MiniPak is a portable, reusable electronics charger that is based upon hydrogen technology. One simply inserts a HydroStik cartridge into [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="MiniPak" src="http://www.greentechgazette.com/images/minipak.jpg" alt="" width="300" height="308" />Some people have theorized that the Hydrogen Economy would start in the small electronics marketplace and Horizon Fuel Cell Technologies has now done its part to make sure this dream is coming true.</p>
<p>The Horizon MiniPak is a portable, reusable electronics charger that is based upon hydrogen technology. One simply inserts a HydroStik cartridge into the MiniPak and in a moment, the light comes on and the device is ready to dispense electricity through a USB connection to any device that uses this connection.</p>
<p>This means that laptops, cell phones, digital cameras and the like can all be run off the MiniPak. And like a battery, when the HydroStik runs dry, you simply pop in a new one. For the environmentalists who want to go the extra mile to save on energy, Horizon has also introduced the HydroFill home personal hydrogen station.</p>
<p>Horizon is calling this “disruptive technology” and if you watch the <a title="video" href="http://www.youtube.com/watch?v=nyNc-97ZFhM" target="_blank">video</a>, you’ll see why. The Horizon MiniPak will compete directly with the myriad of batteries on the market that don’t have as long of life and are not nearly as versatile.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentechgazette.com/index.php/batteries/minipak-from-horizon-fuel-cell-technologies-means-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpillCam from PBS Document BP Disaster</title>
		<link>http://www.greentechgazette.com/index.php/news/spillcam-from-pbs-document-bp-disaster/</link>
		<comments>http://www.greentechgazette.com/index.php/news/spillcam-from-pbs-document-bp-disaster/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 23:32:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.greentechgazette.com/?p=382</guid>
		<description><![CDATA[Okay, there is something wonderful and tragic about technology at the same time. Sometimes I know that ignorance is bliss. Other times enlightenment is bliss. Many times I wish I could turn it off and on like a light switch. Since the BP oil spill in the Gulf Coast region has been such a huge [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, there is something wonderful and tragic about technology at the same time. Sometimes I know that ignorance is bliss. Other times enlightenment is bliss. Many times I wish I could turn it off and on like a light switch.</p>
<p><iframe src="http://www.pbs.org/newshour/rundown/oil-ticker/video.html" height="490" style="align:center;" width="300px" marginheight="5" marginwidth="5" frameborder="0" scrolling="no"></iframe></p>
<p>Since the BP oil spill in the Gulf Coast region has been such a huge environmental disaster and will be for months and likely years to come, PBS thought that a little technology was needed to document the spill.</p>
<p>So, PBS came up with this Gulf Oil Tracker widget that tells how many estimated gallons are leaked at any given moment. It is both outrageous and hypnotic at the same time. The oil industry is like the antithesis to green technology. </p>
<p>Yet, we need high tech to keep the oil barons in check and to protect our environment the best that we can. The BP Gulf Oil spill is just further evidence that we need to put more resources towards green technology now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentechgazette.com/index.php/news/spillcam-from-pbs-document-bp-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car2GO Car Sharing Program Unveiled in Austin TX</title>
		<link>http://www.greentechgazette.com/index.php/transportation/car2go-car-sharing-program-unveiled-in-austin-tx/</link>
		<comments>http://www.greentechgazette.com/index.php/transportation/car2go-car-sharing-program-unveiled-in-austin-tx/#comments</comments>
		<pubDate>Tue, 18 May 2010 21:41:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.greentechgazette.com/?p=375</guid>
		<description><![CDATA[This week in Austin, Texas there will be an announcement of The Cars2Go program. It goes like this from the email I received: &#8220;This month, FastCompany identified car2go as one of the 2010 best and boldest ideas to construct the perfect city. It&#8217;s going to revolutionize the way we address our transportation needs in congested [...]]]></description>
			<content:encoded><![CDATA[<p>This week in Austin, Texas there will be an announcement of The Cars2Go program. It goes like this from the email I received:</p>
<p>&#8220;This month, FastCompany identified car2go as one of the 2010 best and boldest ideas to construct the perfect city. It&#8217;s going to revolutionize the way we address our transportation needs in congested cities, and Austin may be just the beginning. It also demonstrates how Daimler is leading the auto industry by expanding its core business and creating new business models to address the changing needs of society.</p>
<p>&#8220;Imagine a fleet of 200 car2gos, located throughout your city. You can take off at affordable “by-the-minute” rates whenever you want without worrying about fuel, insurance, maintenance or even parking. Unlike traditional car sharing programs, Residents of Austin will soon be able to rent a car and be charged by the minute, rather than a full day, and charges include not only fuel but also parking. There is NO OTHER PROGRAM LIKE THIS anywhere in the U.S. Members can drive where they want and for as long as they want, then can simply park the car at their final destination within the greater Downtown Area and be done. With car2go, you do not need to return the car to the spot where you picked it up.</p>
<p>&#8220;Car2go recently concluded a 6-month pilot program with the City of Austin and will be recognized by the U.S. Environmental Protection Agency (EPA) on May 20th for their innovative efforts to improve air quality.&#8221;</p>
<p>The program is noteworthy but not the first. The authors of this program should give <a title="Zipcar" href="http://www.zipcar.com/" target="_blank">Zipcar</a> and a few others a little credit for there pioneering work in this area of conservation and innovation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentechgazette.com/index.php/transportation/car2go-car-sharing-program-unveiled-in-austin-tx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Straw Bale Houses Catching On</title>
		<link>http://www.greentechgazette.com/index.php/greenhomes/straw-bale-houses-catching-on/</link>
		<comments>http://www.greentechgazette.com/index.php/greenhomes/straw-bale-houses-catching-on/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 16:51:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Homes]]></category>

		<guid isPermaLink="false">http://www.greentechgazette.com/?p=371</guid>
		<description><![CDATA[Okay, I’ll have to admit that sometimes I watch Huell Howser on TV talking about all the wonderful things that California has to offer. This past weekend he talked about straw bale houses which help conserve on heating and cooling bills as much as 80-percent over typical insulation. Since it is Earth Day 2010, I [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, I’ll have to admit that sometimes I watch Huell Howser on TV talking about all the wonderful things that California has to offer. This past weekend he talked about straw bale houses which help conserve on heating and cooling bills as much as 80-percent over typical insulation.</p>
<p>Since it is Earth Day 2010, I thought I would check to see who else is talking about straw bale houses. It looks like there is some chatter at <a title="STLToday" href="http://interact.stltoday.com/blogzone/civil-religion/uncategorized/2010/04/straw-bale-houses/" target="_blank">STLToday</a> and <a title="USAToday" href="http://content.usatoday.com/communities/greenhouse/post/2010/04/single-mom-uses-straw-to-build-this-weeks-green-house-for-50000/1" target="_blank">USAToday</a> over this rejuvenated type of building.</p>
<p>Straw bale houses have actually been around for years starting in the old days in Oklahoma where there were few other building materials around. Those were pretty crude.</p>
<p>Now, however, straw bale houses, like the name implies are made of waste straw. This means, when bought in bulk the bales are fairly cheap. There are several designs for straw bale houses. One design uses the straw as part of the structure of the house where the roof sits on top and the straw supports it and settles over time.</p>
<p>Another type of home uses a basic wood structure and then straw bales are used as insulation for the home. Clay is applied by hand to make an adobe style dwelling that is quiet, well insulated and unique in style and design.</p>
<p>If done correctly, the <a title="straw bale house" href="http://www.strawbalehouse.net/" target="_blank">straw bale house</a> can be cheaper to build that a traditional home, especially if the homeowner puts some sweat equity into the building process. So, happy Earth Day and go forth and build a straw home and invite all of your friends to help out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentechgazette.com/index.php/greenhomes/straw-bale-houses-catching-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Horsepower Luxury Car for Horses and Trainers</title>
		<link>http://www.greentechgazette.com/index.php/transportation/one-horsepower-luxury-car-for-horses-and-trainers/</link>
		<comments>http://www.greentechgazette.com/index.php/transportation/one-horsepower-luxury-car-for-horses-and-trainers/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.greentechgazette.com/?p=366</guid>
		<description><![CDATA[Okay, this definitely comes under the WTF category, but being a green vehicle I just have to talk about it. Just by looking at this car, I want to break out into song such as “Dashing through the snow, in a one-horse open sleigh” or talk about the carriage rides in NYC and other places. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Kurt Horse Car" src="http://www.greentechgazette.com/images/kurt-horse-car.jpg" alt="" width="310" height="211" />Okay, this definitely comes under the WTF category, but being a green vehicle I just have to talk about it. Just by looking at this car, I want to break out into song such as “Dashing through the snow, in a one-horse open sleigh” or talk about the carriage rides in NYC and other places.</p>
<p>I read a <a title="blog" href="http://www.ridelust.com/new-amish-automobile-revealed/" target="_blank">blog</a> that called this thing an Amish car. That would be quite amusing if it wasn’t only powered by the horse but for the horse. You see this vehicle is not built for the benefit of the person riding inside but it helps racehorses train for the big day.</p>
<p>According to the <a title="Kurt Systems" href="http://www.kurtsystems.com" target="_blank">Kurt Systems</a> website, “For on-track or off-track use suitable for racehorses, trotters, endurance and camel training fully adjustable and controlled speeds from walking pace to galloping at up to 16m/sec (60 km/h). Safe controlled training programs and performance evaluation. Confirm training intensity, with built-in hearth rate monitors. Allows trainers carry out regular fitness tests and comparisons.</p>
<p>“Various, precision designed hydraulically controlled, saddle/jockey weight accessories. Built-in, integrated, computerized testing systems, sophisticated fitness testing on the training/race track. Measure fitness with heart rate, blood lactate and oxygen uptake.”</p>
<p>Whatever happened to giving horses swimming lessons for training and rehab purposes? I was quite fond of seeing thoroughbreds doing the Australian crawl. As technology goes, they may be putting the cart before the horse on this one. Then again, perhaps the next Seattle Slew may be just around the corner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentechgazette.com/index.php/transportation/one-horsepower-luxury-car-for-horses-and-trainers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrogen Fuel for Wales, UK</title>
		<link>http://www.greentechgazette.com/index.php/hydrogen-cars/hydrogen-fuel-for-wales-uk/</link>
		<comments>http://www.greentechgazette.com/index.php/hydrogen-cars/hydrogen-fuel-for-wales-uk/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 18:55:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hydrogen Cars]]></category>

		<guid isPermaLink="false">http://www.greentechgazette.com/?p=309</guid>
		<description><![CDATA[When I think of the Welsh I automatically think of the grape juice or the jelly (Okay, I’m not as worldly as I would like to be). I know the Welsh are known for many things besides this. In fact, I am quite impressed now by the Welsh since I’ve found out that they are [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Wales Hydrogen Highway" src="http://www.greentechgazette.com/images/wales-hydrogen-highway.jpg" alt="" width="300" height="313" />When I think of the Welsh I automatically think of the grape juice or the jelly (Okay, I’m not as worldly as I would like to be). I know the Welsh are known for many things besides this.</p>
<p>In fact, I am quite impressed now by the Welsh since I’ve found out that they are planning on building a hydrogen highway system in South Wales, UK along the M4 highway. The University of Glamorgan just off the M4 will be one of the stops since they already have a hydrogen fuel station for testing purposes.</p>
<p>The cities involved in this venture will include Swansea, Cardiff and Newport. The hydrogen fuel network will also be linked to Bristol, Swindon, London and the Midlands. And in some unknown time in the future I’m thinking the Brits will go all the way and link the stations to the three being built in Scotland as well.</p>
<p>One of the kickers to this whole proposal is that the <a title="hydrogen fuel" href="http://www.hydrogenfuelnow.com/" target="_blank">hydrogen fuel</a> is to be created by renewable energy. Of the hydrogen fueling stations in California, about 1/3 use renewable energy under the State’s mandate (which by the way has held back the creation of more hydrogen fuel stations).</p>
<p>But, in <a title="Wales" href="http://www.walesonline.co.uk/news/cardiff-news/2010/02/13/hydrogen-highway-plan-fuels-drive-for-greener-m4-91466-25824564/" target="_blank">Wales</a>, they are taking the bull by the horns so to speak and dictate that all hydrogen fuel produced will come from renewable means. One must wonder how much Scotland will play a role in this since they are already producing hydrogen using wind energy.</p>
<p>In a world now enamored with battery electric cars, it’s a relief to see that some people still see the value of hydrogen fuel and its critical role in a greener environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentechgazette.com/index.php/hydrogen-cars/hydrogen-fuel-for-wales-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluenergy SolarWind Helical Hybrid Turbine Uses Dual Technology</title>
		<link>http://www.greentechgazette.com/index.php/wind-energy/bluenergy-solarwind-helical-hybrid-turbine-uses-dual-technology/</link>
		<comments>http://www.greentechgazette.com/index.php/wind-energy/bluenergy-solarwind-helical-hybrid-turbine-uses-dual-technology/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 15:43:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://www.greentechgazette.com/?p=304</guid>
		<description><![CDATA[I’ve talked about helical wind turbines before such as the Helix. I’ve also many times talked about the merits of solar energy. But, what if you could combine these two types of renewable energy systems into one device? A company called Bluenergy has done just that. The Bluenergy SolarWind turbine is a helical wind generator [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Bluenergy SolarWind Turbine" src="http://www.greentechgazette.com/images/bluenergy-solarwind-turbine.jpg" alt="" width="300" height="263" />I’ve talked about helical wind turbines before such as the <a title="Helix" href="http://www.greentechgazette.com/index.php/wind-energy/helix-wind-energy-for-home-use/" target="_blank">Helix</a>. I’ve also many times talked about the merits of solar energy. But, what if you could combine these two types of renewable energy systems into one device?</p>
<p>A company called Bluenergy has done just that. The Bluenergy SolarWind turbine is a <a title="helical wind generator" href="http://www.bluenergyusa.com/VideoPlayback2.html" target="_blank">helical wind generator</a> covered with photovoltaic cells. The beauty of the SolarWind turbine, besides it aesthetically pleasing design, is that when the sun is shining it collects energy. Also, when the wind is churning (up to 90 mph) it is also collecting energy.</p>
<p>And, when the sun in shining and wind is blowing it is doing double duty in creating electricity. Solar energy is intermittent since the sun doesn’t shine all day. Wind energy is intermittent because the air isn’t always moving. The SolarWind turbine, however, has the potential to smooth out this intermittent renewable energy problem.</p>
<p>Because of the design by Bluenergy, the turbine turns as relatively low wind speeds. In addition, because of the helical design and the presumed turning of the turbine, the photovoltaic cells are receiving maximum sun coverage. The photovoltaic cells don’t have to track the sun from sunup to sundown in order to create energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentechgazette.com/index.php/wind-energy/bluenergy-solarwind-helical-hybrid-turbine-uses-dual-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
