<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Tech Gazette &#187; Wind Energy</title>
	<atom:link href="http://www.greentechgazette.com/index.php/category/wind-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greentechgazette.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 21:23:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Bluenergy SolarWind Helical Hybrid Turbine Uses Dual Technology</title>
		<link>http://www.greentechgazette.com/index.php/wind-energy/bluenergy-solarwind-helical-hybrid-turbine-uses-dual-technology/</link>
		<comments>http://www.greentechgazette.com/index.php/wind-energy/bluenergy-solarwind-helical-hybrid-turbine-uses-dual-technology/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 15:43:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://www.greentechgazette.com/?p=304</guid>
		<description><![CDATA[I’ve talked about helical wind turbines before such as the Helix. I’ve also many times talked about the merits of solar energy. But, what if you could combine these two types of renewable energy systems into one device? A company called Bluenergy has done just that. The Bluenergy SolarWind turbine is a helical wind generator [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Bluenergy SolarWind Turbine" src="http://www.greentechgazette.com/images/bluenergy-solarwind-turbine.jpg" alt="" width="300" height="263" />I’ve talked about helical wind turbines before such as the <a title="Helix" href="http://www.greentechgazette.com/index.php/wind-energy/helix-wind-energy-for-home-use/" target="_blank">Helix</a>. I’ve also many times talked about the merits of solar energy. But, what if you could combine these two types of renewable energy systems into one device?</p>
<p>A company called Bluenergy has done just that. The Bluenergy SolarWind turbine is a <a title="helical wind generator" href="http://www.bluenergyusa.com/VideoPlayback2.html" target="_blank">helical wind generator</a> covered with photovoltaic cells. The beauty of the SolarWind turbine, besides it aesthetically pleasing design, is that when the sun is shining it collects energy. Also, when the wind is churning (up to 90 mph) it is also collecting energy.</p>
<p>And, when the sun in shining and wind is blowing it is doing double duty in creating electricity. Solar energy is intermittent since the sun doesn’t shine all day. Wind energy is intermittent because the air isn’t always moving. The SolarWind turbine, however, has the potential to smooth out this intermittent renewable energy problem.</p>
<p>Because of the design by Bluenergy, the turbine turns as relatively low wind speeds. In addition, because of the helical design and the presumed turning of the turbine, the photovoltaic cells are receiving maximum sun coverage. The photovoltaic cells don’t have to track the sun from sunup to sundown in order to create energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentechgazette.com/index.php/wind-energy/bluenergy-solarwind-helical-hybrid-turbine-uses-dual-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenya Installing Wind Turbines to Power Country</title>
		<link>http://www.greentechgazette.com/index.php/wind-energy/kenya-installing-wind-turbines-to-power-country/</link>
		<comments>http://www.greentechgazette.com/index.php/wind-energy/kenya-installing-wind-turbines-to-power-country/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 21:49:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://www.greentechgazette.com/?p=285</guid>
		<description><![CDATA[In October 2008, I talked about Ethiopia installing wind turbines to help their developing nation start to use green energy. Now, their neighbor to the south, Kenya is doing the same. When I had talked about Ethiopia installing large, commercial grade wind turbines it was the French who were helping with the efforts. In Kenya [...]]]></description>
			<content:encoded><![CDATA[<p>In October 2008, I talked about <a title="Ethiopia" href="http://www.greentechgazette.com/index.php/wind-energy/george-bush-jay-leno-and-ethiopia-install-wind-turbines/" target="_blank">Ethiopia</a> installing wind turbines to help their developing nation start to use green energy. Now, their neighbor to the south, Kenya is doing the same.</p>
<p>When I had talked about Ethiopia installing large, commercial grade wind turbines it was the French who were helping with the efforts. In Kenya it is the Belgians who have stepped up to the plate to bring the 165 ft. tall turbines to this African nation.</p>
<p>Kenya itself is facing a power crisis as the flow of the rivers has slowed meaning hydroelectric power production is down. In much of rural Kenya power consumption is low and each wind turbine tower will be enough to supply 1,000 homes with electricity.</p>
<p>In much of the U. S. and Europe, citizens have a “not in my backyard” attitude towards wind turbines, but in Kenya, people are eager for new, renewable power and don’t mind the wind generators’ addition to the landscape.</p>
<p>In addition, the Kenya government wants to <a title="expand" href="http://www.reuters.com/article/GCA-GreenBusiness/idUSTRE5735OR20090804" target="_blank">expand</a> the national grid by 150,000 homes per year, so the addition of clean, renewable energy to the grid is welcomed by many.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentechgazette.com/index.php/wind-energy/kenya-installing-wind-turbines-to-power-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Post&#8217;s Worst Case Wind Turbine Scenario</title>
		<link>http://www.greentechgazette.com/index.php/wind-energy/washington-posts-worst-case-wind-turbine-scenario/</link>
		<comments>http://www.greentechgazette.com/index.php/wind-energy/washington-posts-worst-case-wind-turbine-scenario/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 00:12:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://www.greentechgazette.com/?p=278</guid>
		<description><![CDATA[The Washington Post has published an article called “Can Wind Farms Change the Weather” which at first caused a certain ambivalence in me between ‘who cares’ and is this a doomsday scenario? Well, if you are a person who doesn’t like the sight, smell, sound or even mention of wind turbines, then you may latch [...]]]></description>
			<content:encoded><![CDATA[<p>The Washington Post has published an article called “Can Wind Farms Change the Weather” which at first caused a certain ambivalence in me between ‘who cares’ and is this a doomsday scenario? Well, if you are a person who doesn’t like the sight, smell, sound or even mention of wind turbines, then you may latch onto this article with some glee.</p>
<p>The gist of the <a title="article" href="http://voices.washingtonpost.com/capitalweathergang/2009/07/can_wind_farms_change_the_weat.html?hpid=news-col-blog" target="_blank">article</a> is that yes, large scale, thousand plus turbine wind farms could have some effect on the weather. But, does this really matter? According to the WP the downwind turbulence from the turbine blades could dry out the soil a bit and have a small impact on storms.</p>
<p>But, what fails to come through clearly is that any structure built upon a barren plain in the Midwest could have a small impact on the weather. Other things that impact the weather include skyscrapers and other large structures built on any land anywhere, trees (large, small, a forest or just a few), other towers such as for power lines, the turbulence caused by large commercial jets taking off and landing.</p>
<p>Anytime the landscape is changed in a significant way, yes, this can impact the weather. Now, to put forth the worst case scenario of large wind farms having significant impact is at best a scare tactic and at worst, really a non-story.</p>
<p>Will large wind farms cause massive tornadoes, flooding, electric storm chaos and another Hurricane Katrina? No. Will they have some impact? Of course. Put a thousand people on a large plot of land and there will be different impacts, too. But, it’s not catastrophic and we deal with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentechgazette.com/index.php/wind-energy/washington-posts-worst-case-wind-turbine-scenario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Turbine Kites Could Power Parts of New York City</title>
		<link>http://www.greentechgazette.com/index.php/wind-energy/wind-turbine-kites-could-power-parts-of-new-york-city/</link>
		<comments>http://www.greentechgazette.com/index.php/wind-energy/wind-turbine-kites-could-power-parts-of-new-york-city/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 19:11:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://www.greentechgazette.com/?p=272</guid>
		<description><![CDATA[The Carnegie Institution and California State University have identified New York City as a prime location for high flying wind turbine kites. The turbine kites would fly between 20,000 ft and 50,000 ft above the ground, harnessing the winds’ power to create electricity. The reason that the kites need to fly is that the jet [...]]]></description>
			<content:encoded><![CDATA[<p>The Carnegie Institution and California State University have identified New York City as a prime location for high flying wind turbine kites. The turbine kites would fly between 20,000 ft and 50,000 ft above the ground, harnessing the winds’ power to create electricity.</p>
<p>The reason that the kites need to fly is that the jet stream starts at around 30,000 ft above the ground and it is this continuous blast of wind that could be harnessed to produce electricity. Now, this also begs the question that since the major airlines also use the jet stream to travel from coast to coast cutting down on flying time, will this kites present a problem to air travel?</p>
<p>Wind kite farms would have to be developed and mapped out so that pilots could avoid collision with the high flying electricity generators. In addition, will these kites not attract and be compromised by lightning strikes as well? We wouldn’t want a bunch of Ben Franklin scenarios now would we?</p>
<p>Obviously there are many technical and logistical issues to be <a title="worked out" href="http://www.sciencedaily.com/releases/2009/06/090615102038.htm" target="_blank">worked out</a> before we see a farm of Kite Runners popping up above the Big Apple anytime soon. If these logistics can be worked out if would be mean a short distance of travel between alternative energy source and users (unlike traditional wind farms).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentechgazette.com/index.php/wind-energy/wind-turbine-kites-could-power-parts-of-new-york-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optiwind Offers a New Look at Wind Turbines</title>
		<link>http://www.greentechgazette.com/index.php/wind-energy/optiwind-offers-a-new-look-at-wind-turbines/</link>
		<comments>http://www.greentechgazette.com/index.php/wind-energy/optiwind-offers-a-new-look-at-wind-turbines/#comments</comments>
		<pubDate>Thu, 07 May 2009 16:27:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://www.greentechgazette.com/?p=261</guid>
		<description><![CDATA[Forget the large utility scale three bladed wind turbines, or even the two bladed bird Cuisinarts, there is a uniquely designed wind generator that is now turning heads. Optiwind has come out with its Optiwind 150 &#38; 300 Compact Wind Accelerating Turbines. The six small five-bladed turbines parallel each other (three on a side) around [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 3px; float: left;" src="http://www.greentechgazette.com/images/optiwind.jpg" alt="Optiwind" width="280" height="254" />Forget the large utility scale three bladed wind turbines, or even the two bladed bird Cuisinarts, there is a uniquely designed wind generator that is now turning heads. Optiwind has come out with its Optiwind 150 &amp; 300 Compact Wind Accelerating Turbines.</p>
<p>The six small five-bladed turbines parallel each other (three on a side) around a larger cylindrical structure (pictured). The turbines are said to accelerate the wind in a way that a single bladed wind generator cannot.</p>
<p>Designed for businesses such as hospitals, corporation campuses, college campuses or any large complex that has electricity bills between $35,000 and $75,000 per year, the <a title="Optiwind" href="http://optiwind.com" target="_blank">Optiwind</a> 150 &amp; 300 can handle this large load.</p>
<p>The Optiwind 150 has an output of 150 kw (thus the name) and the Optiwind 300 has an output of 300 kw. Put aside your preconceptions on this <a title="one" href="http://www.softsailor.com/news/2408-optiwind-a-small-but-powerful-wind-turbine.html" target="_blank">one</a> as this is just the kind of green innovation we need moving into an energy independent economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentechgazette.com/index.php/wind-energy/optiwind-offers-a-new-look-at-wind-turbines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Detroit Auto Workers to Build Wind Turbines</title>
		<link>http://www.greentechgazette.com/index.php/wind-energy/former-detroit-auto-workers-to-build-wind-turbines/</link>
		<comments>http://www.greentechgazette.com/index.php/wind-energy/former-detroit-auto-workers-to-build-wind-turbines/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 21:10:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://www.greentechgazette.com/?p=255</guid>
		<description><![CDATA[With the Big 3 automakers in Detroit running on fumes and an over abundance of former auto workers eager to get busy again, wind turbines are a growth industry for manufacturing jobs. In fact, Global Wind Systems Inc. is going to add 250 wind turbine manufacturing jobs this year with 90-percent coming from the automotive [...]]]></description>
			<content:encoded><![CDATA[<p>With the Big 3 automakers in Detroit running on fumes and an over abundance of former auto workers eager to get busy again, wind turbines are a growth industry for manufacturing jobs. In fact, Global Wind Systems Inc. is going to add 250 wind turbine manufacturing jobs this year with 90-percent coming from the automotive industry.</p>
<p>The former automakers will now be building 74-ton wind turbines aided by Michigan’s state mandate for power companies to provide 10-percent renewable energy from wind and solar by 2015. When the company ramps up in two years time, it is expected to grow to 400 employees and turn out 400 utility scale wind turbines a year at a cost of around $2 million each.</p>
<p>The 1.5 megawatt wind turbines will populate wind farms in Michigan and other regions. Each wind turbine contains around 8,000 precision milled parts, some of which will come from up to 500 other Michigan suppliers. The newly hired workers from Global Wind Systems will work on assembly lines to construct the huge turbines.</p>
<p>There is a bit of irony of course in repurposing former auto workers (who were employed by car manufacturers who contributed to greenhouse gases and global warming) into those gainful employed in the zero emissions renewable energy industry. And, this is just such an irony that is <a title="good" href="http://www.detnews.com/article/20090410/BIZ/904100381/Wind+turbine+plant+in+Novi+to+hire+250" target="_blank">good</a> for all parties involved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentechgazette.com/index.php/wind-energy/former-detroit-auto-workers-to-build-wind-turbines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Off Shore Wind Than We Need Government Says</title>
		<link>http://www.greentechgazette.com/index.php/wind-energy/more-off-shore-wind-than-we-need-government-says/</link>
		<comments>http://www.greentechgazette.com/index.php/wind-energy/more-off-shore-wind-than-we-need-government-says/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 19:02:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://www.greentechgazette.com/?p=252</guid>
		<description><![CDATA[According to the U. S. Department of the Interior, we have more offshore wind than we need to power 20-percent of homes and businesses in the coastal regions. According to the executive summary by the Interior Department from 3 miles offshore to 200 miles offshore, particularly in the Atlantic Ocean, there is enough wind power [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left; margin: 3px;" src="http://www.greentechgazette.com/images/wind-map.jpg" alt="Wind Map" width="300" height="203" />According to the U. S. Department of the Interior, we have more offshore wind than we need to power 20-percent of homes and businesses in the coastal regions. According to the executive summary by the Interior Department from 3 miles offshore to 200 miles offshore, particularly in the Atlantic Ocean, there is enough wind power to satisfy a significant portion of U. S. coastal electrical needs.</p>
<p>On the West Coast, there is also significant wind resources as well, though they are found in deeper water, farther offshore and present more challenges than wind turbines on the East Coast closer to shore. Some would argue that if they don’t want to see offshore oil rigs off the coastline that they also don’t want to see wind turbine platforms as well.</p>
<p>This is a point well taken. Some wind turbine structures most likely will be close to shore while others can be miles offshore and not offend the horizon. Wind turbines also don’t present the risk of oil spills as drilling for petroleum presents.</p>
<p>The Obama administration wants to go forward with renewable energy for this country. Wind turbines represent an alternative to the “drill, baby, drill” philosophy although they may not be as unobtrusive as a row of solar panels on the desert floor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentechgazette.com/index.php/wind-energy/more-off-shore-wind-than-we-need-government-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Farm Technicians A Growing Industry</title>
		<link>http://www.greentechgazette.com/index.php/wind-energy/wind-farm-technicians-a-growing-industry/</link>
		<comments>http://www.greentechgazette.com/index.php/wind-energy/wind-farm-technicians-a-growing-industry/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 16:08:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://www.greentechgazette.com/?p=250</guid>
		<description><![CDATA[With the economy in a slump and many parts of the country with unemployment around 10-percent or more, the wind turbine industry needs employees. And, if you live near Concordia, Kansas you can get training at Cloud County Community College. Wind turbine technicians can expect to make $18 per hour and up to start. They [...]]]></description>
			<content:encoded><![CDATA[<p>With the economy in a slump and many parts of the country with unemployment around 10-percent or more, the wind turbine industry needs employees. And, if you live near Concordia, Kansas you can get training at Cloud County Community College.</p>
<p>Wind turbine technicians can expect to make $18 per hour and up to start. They also need to have some mechanical abilities, computer knowledge and the desire to climb 27-story structures throughout the day.</p>
<p>In 2007, 3,188 wind turbines were erected in the U. S. with many more expected this year if the credit crunch lifts and construction can continue. Over the next 10 years, the wind turbine industry may account for as many as 500,000 new jobs including manufacturing and construction.</p>
<p>For those who are not afraid of heights and want to retool their careers (or just begin their careers) then wind energy jobs are likely to be a growth industry for many years to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentechgazette.com/index.php/wind-energy/wind-farm-technicians-a-growing-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build Your Own Wind Generator and Get a Tax Credit</title>
		<link>http://www.greentechgazette.com/index.php/wind-energy/build-your-own-wind-generator-and-get-a-tax-credit/</link>
		<comments>http://www.greentechgazette.com/index.php/wind-energy/build-your-own-wind-generator-and-get-a-tax-credit/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 22:06:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://www.greentechgazette.com/?p=232</guid>
		<description><![CDATA[With the Federal stimulus plan and economic bailout, the government is thinking of giving tax credits to those with home wind turbines. The alternative energy tax credit plan will allow homeowners a tax credit of $1,000 per kilowatt hour up to a maximum of $4,000. The tax credit for homeowners with residential wind generators will [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="float: right; margin: 3px;" src="http://www.greentechgazette.com/images/build-wind-generator.jpg" alt="Wind Generator" width="225" height="289" />With the Federal stimulus plan and economic bailout, the government is thinking of giving tax credits to those with home wind turbines. The alternative energy tax credit plan will allow homeowners a tax credit of $1,000 per kilowatt hour up to a maximum of $4,000.</p>
<p>The <a title="tax credit" href="http://www.newschannel10.com/Global/story.asp?S=9732546&amp;nav=menu429_2" target="_blank">tax credit</a> for homeowners with residential wind generators will be a small fraction of the proposed $800 billion stimulus package now before Congress. In 2008, about 1,500 residential wind turbines were sold to consumers.</p>
<p>An alternative, however, is to build your own wind generator. Many homeowners are now taking advantage of the unique wind turbine plans such as those offered by my fellow green compatriots and alternative energy enthusiasts, Les and Jane who are living off-grid themselves, having developed their own homegrown residential wind turbine.</p>
<p>Now, Les and Jane are willing to share their story and wind generator plans with you. For around $100, you can start living the dream of saving energy and the environment with your own <a title="wind generator" href="http://www.greentechgazette.com/more/build-wind-generator.htm" target="_blank">wind generator</a> that you can build over a weekend. And, when you are done, why not thumb your nose at the taxman as you’re collecting your federal credit?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentechgazette.com/index.php/wind-energy/build-your-own-wind-generator-and-get-a-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adam Fuller&#8217;s Vertical Axis Wind Turbine Is Big Idea</title>
		<link>http://www.greentechgazette.com/index.php/wind-energy/adam-fullers-vertical-axis-wind-turbine-is-big-idea/</link>
		<comments>http://www.greentechgazette.com/index.php/wind-energy/adam-fullers-vertical-axis-wind-turbine-is-big-idea/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 01:04:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://www.greentechgazette.com/?p=229</guid>
		<description><![CDATA[Adam Fuller of Racine, Wisconsin (not to be confused with Simon Fuller of American Idol) has a Big Idea. While other inventors have been dabbling in the idea of small vertical wind turbines for home use, Fuller has been developing a large utility scale vertical wind turbine with a very unique design. Upon first glance [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="float: right; margin: 3px;" src="http://www.greentechgazette.com/images/fuller-verticalwindturbine.jpg" alt="Adam Fuller Vertical Wind Turbine" width="300" height="223" />Adam Fuller of Racine, Wisconsin (not to be confused with Simon Fuller of American Idol) has a Big Idea. While other inventors have been dabbling in the idea of small vertical wind turbines for home use, Fuller has been developing a large utility scale vertical wind turbine with a very unique design.</p>
<p>Upon first glance of Fuller’s vertical axis wind turbine one can see that it is different than the three blades horizontal utility scale wind generators to which we have been accustomed. One can also see that this machine is unique even among other vertical axis wind turbines.</p>
<p>The <a title="structure" href="http://push.pickensplan.com/profile/Adam27" target="_blank">structure</a> (picture left) that Fuller has built is approximately 12 ft. wide by 36 ft. tall and features 8 rows of 4 scoop units revolving around a single axel. As one can see the design is bird friendly since birds can actually see this turbine rather than the swift blades of a horizontal design.</p>
<p>One of the problems Fuller is facing is money. He’s sunk all of his dinero into this project and tapped on the shoulders of all politicians in Wisconsin and Illinois with no luck. People seem to view his vertical wind turbine as a nice piece of art and a novelty, and neglect the fact that his machine has three times the output of a comparable horizontal axis wind turbine.</p>
<p>Fuller calculates that if his design was scaled up to around 120 ft. tall, it would produce between 30,000 and 75,000 kilowatt hours per month or enough to power 30 to 75 average homes.</p>
<p>Fuller has an even new design (picture right) that he also hopes to develop if he can find some angel investors. One could easily picture this vertical axis wind turbine outside a major metropolitan museum, providing power and in a visually appealing manner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentechgazette.com/index.php/wind-energy/adam-fullers-vertical-axis-wind-turbine-is-big-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
