<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Tech Gazette &#187; Solar Energy</title>
	<atom:link href="http://www.greentechgazette.com/index.php/category/solar-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greentechgazette.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 21:23:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Mojave Solar 250 MW Plant Will Be 86 Miles from My Home</title>
		<link>http://www.greentechgazette.com/index.php/solar-energy/mojave-solar-250-mw-plant-will-be-86-miles-from-my-home/</link>
		<comments>http://www.greentechgazette.com/index.php/solar-energy/mojave-solar-250-mw-plant-will-be-86-miles-from-my-home/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 22:53:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.greentechgazette.com/?p=297</guid>
		<description><![CDATA[The largest concentrating solar power (CSP) plant in California will be built approximately 86 miles from my home. The 250-megawatt plant is being built by Abengoa Solar which has a purchase power agreement with Pacific Gas and Electric. When finished in 2013, the concentrating solar power project will be able to supply green energy to [...]]]></description>
			<content:encoded><![CDATA[<p>The largest concentrating solar power (CSP) plant in California will be built approximately 86 miles from my home. The 250-megawatt plant is being built by Abengoa Solar which has a purchase power agreement with Pacific Gas and Electric.</p>
<p>When finished in 2013, the concentrating solar power project will be able to supply green energy to 90,000 homes. The Mojave Solar plant is being built upon 1,765 acres of an abandoned alfalfa farm just west of Barstow, CA and will use less water than the farm did to operate.</p>
<p>According to Abengoa Solar, “The plant uses parabolic mirrors that are arranged in long troughs and track the sun’s movement continually during the day, concentrating the solar radiation onto a heat-absorbing pipe at the focal point of the mirrors. A heat transfer fluid circulating inside the pipe reaches temperatures of more than 700 degrees Fahrenheit. This heat is then used to generate steam that drives a conventional steam turbine.”</p>
<p>If you’ve ever driven through Barstow, you’ll soon realize why some call it the “armpit of California” and what better place to put a large solar facility than a place where summer temperatures typically exceed 100 degrees F.</p>
<p>The new Abengoa Solar plant excites me for several reasons. First, since it’s only 86 miles from my home it will be easy to take an occasional trip there to check it out, take pictures and see the progress of the facility.</p>
<p>Second, I also live in San Bernardino County and as a resident, I know that last month the unemployment rate was 14.2-percent, which is quite a bit above the national average. While not solving the unemployment problem in the county the Mojave Solar project will provide 1200-plus good green jobs in the area. And, third, maybe I’ll be one of the lucky recipients of this green solar power in the future.</p>
<p>The <a title="Mojave Solar project" href="http://www.reuters.com/article/pressRelease/idUS185482+26-Oct-2009+BW20091026" target="_blank">Mojave Solar project</a> is just one of many in the works right now that will offer good green jobs to many and bluer skies for all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentechgazette.com/index.php/solar-energy/mojave-solar-250-mw-plant-will-be-86-miles-from-my-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fight Over Solar Farms and Water Rights</title>
		<link>http://www.greentechgazette.com/index.php/solar-energy/fight-over-solar-farms-and-water-rights/</link>
		<comments>http://www.greentechgazette.com/index.php/solar-energy/fight-over-solar-farms-and-water-rights/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 23:46:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.greentechgazette.com/?p=294</guid>
		<description><![CDATA[There’s an interesting article in the NY Times about how a fight is brewing around the building of large solar farms and water rights in several states. Simply stated some large solar farms use water to cool the PV panels and can consume millions (and sometimes billions) of gallons of H2O per year. This consumption [...]]]></description>
			<content:encoded><![CDATA[<p>There’s an interesting <a title="article" href="http://greeninc.blogs.nytimes.com/2009/09/30/solar-stirs-water-wars-in-the-west/" target="_blank">article </a>in the NY Times about how a fight is brewing around the building of large solar farms and water rights in several states. Simply stated some large solar farms use water to cool the PV panels and can consume millions (and sometimes billions) of gallons of H2O per year.</p>
<p>This consumption of water especially in the southwest states of Arizona, Nevada, California and New Mexico may add a burden on these states to come up with what is needed. But, there are a couple of complications. First, environmentalists may not accept the diversion of water resources that can damage native fish and other wildlife populations.</p>
<p>Second, in states such as California that is coming close to rationing water in some parts of the state a large solar facility will add an extra burden. And, a third complication is that in places such as Nevada the water rights and property rights are separate.</p>
<p>So, this third complication may mean that farmers won’t want to give up their water rights to have a large solar farm constructed in their backyards. On the flip side, there are investors who have speculated in buying water rights on properties for the sole purpose on making money in selling these rights to a presumed nuclear or solar facility in the future.</p>
<p>The large solar companies are trying to keep these battles out of the courts by negotiating with the states, environmentalists and smaller water rights owners. But, with this much complexity and competing interests there is a high likelihood that a few judges will be brought into the mix for good measure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentechgazette.com/index.php/solar-energy/fight-over-solar-farms-and-water-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Electric Light Fund Powers African Clinic</title>
		<link>http://www.greentechgazette.com/index.php/solar-energy/solar-electric-light-fund-powers-african-clinic/</link>
		<comments>http://www.greentechgazette.com/index.php/solar-energy/solar-electric-light-fund-powers-african-clinic/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 23:01:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.greentechgazette.com/?p=279</guid>
		<description><![CDATA[Combining social responsibility with solar energy the Solar Electric Light Fund (SELF) has just completed the largest photovoltaic installation at a clinic in Africa. The new 10kw photovoltaic system provides 90-percent of the electricity needed at the Village Health Works (VHW) clinic in Kigutu, Burundi. Ersol Solar Energy AG (Ersol) donated 98 panels of 130 [...]]]></description>
			<content:encoded><![CDATA[<p>Combining social responsibility with solar energy the Solar Electric Light Fund (SELF) has just completed the largest photovoltaic installation at a clinic in Africa. The new 10kw photovoltaic system provides 90-percent of the electricity needed at the Village Health Works (VHW) clinic in Kigutu, Burundi.</p>
<p>Ersol Solar Energy AG (Ersol) donated 98 panels of 130 watts each. Without the solar panels the only means of electricity for the health clinic (which is fairly remote and about 60 miles from the nation’s capital) is a noisy, polluting diesel generator.</p>
<p>The VHW clinic mostly helps fight HIV/AIDS in this third world nation. Besides installing solar energy to remote African locations, SELF also delivers wireless communications, water pumping and purification and drip irrigation systems.</p>
<p><a title="SELF" href="http://www.self.org/" target="_blank">SELF</a> is a selfless organization that not only takes care of the needs of the poor nations but does so in a green and global-friendly manner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentechgazette.com/index.php/solar-energy/solar-electric-light-fund-powers-african-clinic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grid Parity Will Change Solar Energy Landscape</title>
		<link>http://www.greentechgazette.com/index.php/solar-energy/grid-parity-will-change-solar-energy-landscape/</link>
		<comments>http://www.greentechgazette.com/index.php/solar-energy/grid-parity-will-change-solar-energy-landscape/#comments</comments>
		<pubDate>Tue, 26 May 2009 15:58:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.greentechgazette.com/?p=266</guid>
		<description><![CDATA[Once the cost of solar energy reaches the same price as electricity from the grid, then the state of “grid parity” will exist. California is close to grid parity now as it is one of the sunniest states with some of the highest utility bills. At this point consumers may see the value of installing [...]]]></description>
			<content:encoded><![CDATA[<p>Once the cost of solar energy reaches the same price as electricity from the grid, then the state of “grid parity” will exist. California is close to grid parity now as it is one of the sunniest states with some of the highest utility bills.</p>
<p>At this point consumers may see the value of installing solar panels and cost averaging them over a 25 year period in order to realize the savings. Or better yet, some solar panel installation companies will do this for you.</p>
<p>They will install the solar panels for free and then charge homeowners a flat monthly rate over the next 25 years for the electricity produced and in most cases the cost will be less than that charged by the large utility companies.</p>
<p>The solar grid parity <a title="situation" href="http://www.solarplaza.com/article/the-solar-energy-breakthrough-will-change-the-ener" target="_blank">situation</a> will also create jobs for entrepreneurs who will be able to compete head on with the utility companies. Given a choice, many consumers will opt for even monthly payments from solar energy rather than paying the winter / summer rates and changing fees from the utility companies.</p>
<p>Also, homes in sunny areas will be less affected by blackouts and brownouts in summer months during peak demand. In fact, in some areas, homeowners will be able to sell solar electricity back to the utility companies and roll back their meters. And this would be a sweet situation to be in, now wouldn’t it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentechgazette.com/index.php/solar-energy/grid-parity-will-change-solar-energy-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chlorophyll and Chlorosomes in Bacteria Yield Solar Breakthrough</title>
		<link>http://www.greentechgazette.com/index.php/solar-energy/chlorophyll-and-chlorosomes-in-bacteria-yield-solar-breakthrough/</link>
		<comments>http://www.greentechgazette.com/index.php/solar-energy/chlorophyll-and-chlorosomes-in-bacteria-yield-solar-breakthrough/#comments</comments>
		<pubDate>Thu, 14 May 2009 17:58:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.greentechgazette.com/?p=263</guid>
		<description><![CDATA[According to Dutch researchers chlorosomes filled with chlorophyll in green bacteria may hold the secrets to more efficient solar technology. In plants, small antenna can hold up to 250,000 chlorophyll molecules that absorb sunlight. The sunlight is then converted into chemical energy. The Dutch scientists are using concentric nanotubes to replicate the structure of plants [...]]]></description>
			<content:encoded><![CDATA[<p>According to Dutch researchers chlorosomes filled with chlorophyll in green bacteria may hold the secrets to more efficient solar technology. In plants, small antenna can hold up to 250,000 chlorophyll molecules that absorb sunlight.</p>
<p>The sunlight is then converted into chemical energy. The <a title="Dutch" href="http://www.nanowerk.com/news/newsid=10638.php" target="_blank">Dutch</a> scientists are using concentric nanotubes to replicate the structure of plants at the microscopic level complete with high levels of chlorophyll inside the nanotubes.</p>
<p>The varied structures of the chlorosomes and chlorophyll mean that light can be absorbed in a wide range of wavelengths. In addition, the chlorophyll can even be activated in very low light conditions.</p>
<p>The key findings include a helical structure and dense packing of chlorophyll in the plants. This means more energy can be absorbed, yet the plant is protected from too much sunlight. The Dutch researchers hope to be able to create solar cells based upon these plant cell findings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentechgazette.com/index.php/solar-energy/chlorophyll-and-chlorosomes-in-bacteria-yield-solar-breakthrough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Etching Technology Is More Efficient and Self-Cleaning</title>
		<link>http://www.greentechgazette.com/index.php/solar-energy/solar-etching-technology-is-more-efficient-and-self-cleaning/</link>
		<comments>http://www.greentechgazette.com/index.php/solar-energy/solar-etching-technology-is-more-efficient-and-self-cleaning/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 23:36:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.greentechgazette.com/?p=249</guid>
		<description><![CDATA[New solar etching technology being developed by researchers at the Georgia Institute of Technology is both more efficient in absorbing light rays and self-cleaning. Chemical etching of solar panel surfaces at the micron and nanoscale helps to trap light in 3-dimensional structures. The efficiency of the solar cells is increased by as much as two [...]]]></description>
			<content:encoded><![CDATA[<p>New solar etching technology being developed by researchers at the Georgia Institute of Technology is both more efficient in absorbing light rays and self-cleaning. Chemical etching of solar panel surfaces at the micron and nanoscale helps to trap light in 3-dimensional structures.</p>
<p>The efficiency of the solar cells is increased by as much as two percent, which is significant for this renewable technology. Because of the etching, the reflection is reduced to less than five percent overall. As much as 10-percent of the light hitting traditional solar cells can be reflected due to dirt and dust build up on the surface.</p>
<p>The solar etching technology <a title="allows" href="http://localtechwire.com/business/local_tech_wire/venture/story/4811564/" target="_blank">allows</a> rain and dew to wipe the photovoltaic surface clean. Even in desert areas there is enough dew at night to remove dust from the cells. The ability of dust and dirt to bead up with moisture and roll off is called superhydrophobic.</p>
<p>Self-cleaning solar arrays will also help in the longevity of the photovoltaic panels, which will reduce overall costs. With the new U. S. Stimulus Package favoring solar energy, many will keep a keen eye on this technology going forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentechgazette.com/index.php/solar-energy/solar-etching-technology-is-more-efficient-and-self-cleaning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Roadways See Daylight with Stimulus Package</title>
		<link>http://www.greentechgazette.com/index.php/solar-energy/solar-roadways-see-daylight-with-stimulus-package/</link>
		<comments>http://www.greentechgazette.com/index.php/solar-energy/solar-roadways-see-daylight-with-stimulus-package/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 17:16:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.greentechgazette.com/?p=236</guid>
		<description><![CDATA[About a year ago, I talked about Solar Roadways and how they were going to revolutionize not only the solar panel industry but the road construction industry as well. The idea behind having solar roadways is to replace a portion of our existing 25,000 square miles of existing pavement with tough and efficient photovoltaic panels. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="float: right; margin: 3px;" src="http://www.greentechgazette.com/images/solar-roadways.jpg" alt="Solar Roadways" width="300" height="225" />About a year ago, I talked about <a title="Solar Roadways" href="http://www.greentechgazette.com/index.php/solar-energy/solar-roadways-driven-to-succeed/" target="_blank">Solar Roadways</a> and how they were going to revolutionize not only the solar panel industry but the road construction industry as well. The idea behind having solar roadways is to replace a portion of our existing 25,000 square miles of existing pavement with tough and efficient photovoltaic panels.</p>
<p>In fact, these glass and composite solar roadway panels are so tough that an 18-wheeler can flip over on them without wiping them out. They also have to be durable and cost-efficient compared to asphalt, not to mention they will produce electricity for homes and businesses nearby.</p>
<p>The solar roadways have to beat the current low ball cost of $16 per square foot for asphalt with a life expectancy of over 7 years. Solar roadways could be used in residential neighborhoods, near schools and businesses to supply power. Right now the highways and byways of the U. S. collect heat and tire wear and give very little back.</p>
<p>The solar roadways will change this by giving back electricity that is renewable, decentralized and cost efficient when economies of scale are taken into consideration. Under the current U. S. stimulus package, President Obama wants to hire construction companies to repair roads and bridges.</p>
<p>He also wants to put people to work building solar panels and other photovoltaic projects. Solar Roadways combine these two goals into one package by employing construction workers in the photovoltaic industry and vice versa.</p>
<p>Solar Roadways has just been named a <a title="finalist" href="http://www.solarroadways.com/" target="_blank">finalist</a> in TechInsight&#8217;s EE Times fifth Annual Creativity in Electronics (ACE) Awards. So, the next time you’re driving down the road, think of how solar-powered streets could one day be supplying electricity to the homes and businesses in your city and neighborhood. Now, blink and fast forward a couple of years, and this may just be a reality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentechgazette.com/index.php/solar-energy/solar-roadways-see-daylight-with-stimulus-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-Cleaning Solar Panels Save Homeowners Money</title>
		<link>http://www.greentechgazette.com/index.php/solar-energy/self-cleaning-solar-panels-save-homeowners-money/</link>
		<comments>http://www.greentechgazette.com/index.php/solar-energy/self-cleaning-solar-panels-save-homeowners-money/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 23:44:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.greentechgazette.com/?p=231</guid>
		<description><![CDATA[Okay, so you’ve gone to the time, trouble and expense to install solar panels upon your home in order to save money on your electric bills and help save the environment as well. Now that you’ve done your part, your work is finished right? Well, no, like all devices solar panels have to be maintained. [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, so you’ve gone to the time, trouble and expense to install solar panels upon your home in order to save money on your electric bills and help save the environment as well. Now that you’ve done your part, your work is finished right?</p>
<p>Well, no, like all devices solar panels have to be maintained. And, it is this very fact that keep some homeowners shy from purchasing a solar panel system in the first place. How many people for instance would like to be crawling upon their rooftops on a steady basis to clean their solar panels?</p>
<p>But, a company named <a title="Heliotex" href="http://www.businesswire.com/portal/site/google/?ndmViewId=news_view&amp;newsId=20090209005018&amp;newsLang=en" target="_blank">Heliotex</a> has decided to address this problem head-on and design a system that cleans the solar panels for you. By regularly cleaning the photovoltaic panels homeowners can recoup up to 30-percent of the lost energy that dirty panels can have.</p>
<p>Dirt, grime and other particulate matter can also physically degrade the solar panels as well, so keeping them clean will help extend their life. In a time when squeezing every penny counts, letting the sun shine through in full effect will have a positive effect on the greenness of your home and your bottom line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentechgazette.com/index.php/solar-energy/self-cleaning-solar-panels-save-homeowners-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China 1GW Solar Farm Cropping Up</title>
		<link>http://www.greentechgazette.com/index.php/solar-energy/china-1gw-solar-farm-cropping-up/</link>
		<comments>http://www.greentechgazette.com/index.php/solar-energy/china-1gw-solar-farm-cropping-up/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 20:33:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.greentechgazette.com/?p=217</guid>
		<description><![CDATA[Two companies in China have announced that they intend to build a 1 GW solar power plant in the northwest region. Initially the solar farm will be built as a 30 megawatt station with an initial investment of $150 million. The Chinese solar panels will combine crystalline silicon-based and thin film technology. This will rival [...]]]></description>
			<content:encoded><![CDATA[<p>Two companies in China have announced that they intend to build a 1 GW solar power plant in the northwest region. Initially the <a title="solar farm" href="http://uk.reuters.com/article/behindTheScenes/idUKTRE50140W20090104" target="_blank">solar farm</a> will be built as a 30 megawatt station with an initial investment of $150 million.</p>
<p>The Chinese solar panels will combine crystalline silicon-based and thin film technology. This will rival another 1 GW solar installation that was announced about a month ago. Amelio Solar stated this they will be building a 1 GW solar farm in <a title="Jordan" href="http://www.ameliosolar.com/ampr/aspr120208jordan.pdf" target="_blank">Jordan</a> using thin-film photovoltaic technology.</p>
<p>In China, the Qinghai New Energy Group and China Technology Development Group Corporation will start building the giga-scale solar farm in the Qaidam Basin later this year. The basin was established as an Economic Experimental Zone for renewable energy by the Chinese government in 2005.</p>
<p>Currently, every 7 to 10 days another <a title="coal-fired" href="http://www.nytimes.com/2006/06/11/business/worldbusiness/11chinacoal.html?ex=1307678400en=e9ac1f6255a24fd8ei=5088partner=rssnytemc=rss" target="_blank">coal-fired</a> power plant goes up in China. Over the past two years, coal consumption has jumped 14-percent per year. Quick and decisive action needs to be taken in China to reduce coal dependence and switch to renewables and the 1 GW solar power plant will be a jumpstart in the right direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentechgazette.com/index.php/solar-energy/china-1gw-solar-farm-cropping-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar-Powered Christmas Trees Light Up the Silent Night</title>
		<link>http://www.greentechgazette.com/index.php/solar-energy/solar-powered-christmas-trees-light-up-the-silent-night/</link>
		<comments>http://www.greentechgazette.com/index.php/solar-energy/solar-powered-christmas-trees-light-up-the-silent-night/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 23:38:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.greentechgazette.com/?p=211</guid>
		<description><![CDATA[The holidays would not be complete with an article about solar powered Christmas trees. Last year I was writing about LED Christmas lights saving energy on trees and in 2006 California Governor Arnold Schwarzenegger was lighting up a fuel cell Christmas tree in Sacramento. But, this year several locations have gone the solar tree route. [...]]]></description>
			<content:encoded><![CDATA[<p>The holidays would not be complete with an article about solar powered Christmas trees. Last year I was writing about <a title="LED Christmas lights" href="http://www.greentechgazette.com/index.php/energy-conservation/led-christmas-lights-for-a-green-holiday-season/" target="_blank">LED Christmas lights</a> saving energy on trees and in 2006 California Governor Arnold Schwarzenegger was lighting up a <a title="fuel cell Christmas tree" href="http://www.hydrogencarsnow.com/blog2/index.php/news/arnold-schwarzenegger-lights-fuel-cell-christmas-tree/" target="_blank">fuel cell Christmas tree</a> in Sacramento.</p>
<p>But, this year several locations have gone the solar tree route. First, in the Philippines, Energy Secretary Angelo Reyes <a title="powered" href="http://www.philstar.com/Article.aspx?ArticleId=423506&amp;publicationSubCategoryId=207" target="_blank">powered</a> on a 40-foot Christmas tree powered by solar energy. The switching on of the solar tree is part of the SWITCH 3 Light-A-Million-Homes program.</p>
<p>Second, in <a title="Boone" href="http://www.wataugademocrat.com/2008/1208/1212solarpowered.php" target="_blank">Boone</a>, North Carolina 150 showed up on 20-degree weather for the lighting of the town’s solar Christmas tree. The event was organized by the Appalachian State University Sustainable Energy Society.</p>
<p>And, third, perhaps the most well-known Christmas tree, the one at <a title="Rockefeller Center" href="http://www.nytimes.com/2008/12/07/nyregion/long-island/07treeli.html" target="_blank">Rockefeller Center</a> in New York is also powered by solar energy. This world-famous tree stands 72-feet tall with 30,000 lights upon it. The lighting event this year featured Beyoncé Knowles, Rosie O’Donnell, Tony Bennett and Al Roker.</p>
<p>Now, I suppose if you are going to go to the time, trouble and expense to light a large Christmas tree, then doing it as greenly and economically would be the way to go. But, doesn’t it seem a bit ironic to cut down nature’s solar collector (a tree) just to power it by sunlight once again?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentechgazette.com/index.php/solar-energy/solar-powered-christmas-trees-light-up-the-silent-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
