<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Tech Gazette &#187; Renewable Energy</title>
	<atom:link href="http://www.greentechgazette.com/index.php/category/renewable-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greentechgazette.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 21:23:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Will Renewable Energy Be a Boon for Indian Reservations?</title>
		<link>http://www.greentechgazette.com/index.php/renewable-energy/will-renewable-energy-be-a-boon-for-indian-reservations/</link>
		<comments>http://www.greentechgazette.com/index.php/renewable-energy/will-renewable-energy-be-a-boon-for-indian-reservations/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 00:40:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.greentechgazette.com/?p=299</guid>
		<description><![CDATA[This might be a silly question to ask about whether or not renewable energy might just be a boon for Native American reservations. But, here is what made me think of such an idea in the first place. There is a 130-turbine wind farm that has been planned to be built off Cape Cod. Many resident [...]]]></description>
			<content:encoded><![CDATA[<p>This might be a silly question to ask about whether or not renewable energy might just be a boon for Native American reservations. But, here is what made me think of such an idea in the first place.</p>
<p>There is a 130-turbine wind farm that has been planned to be built off <a title="Cape Cod" href="http://www.smartgridnews.com/artman/publish/Technologies_DG_Renewables_News/Clash-Could-Blow-Cape-Cod-Wind-Farm-Out-of-the-Water-1419.html" target="_blank">Cape Cod</a>. Many resident have vehemently opposed the wind farm because they say it will ruin their views.</p>
<p>Now, a couple of Wampanoag Indian tribes are arguing that the land that the wind farm is supposed to be built upon may be protected under the National Historic Register. These tribes don’t want the wind farms on their lands.</p>
<p>But, not all Native American tribes may feel this way. In the West there are hundreds of Indian reservations in prime locations for both solar energy and wind (and of course, casinos) Here is a <a title="map" href="http://www.nps.gov/history/nagpra/documents/RESERV.PDF" target="_blank">map</a> of the reservations across America.</p>
<p>Likewise, the “Saudi Arabia of Wind” <a title="corridor" href="http://www.windpoweringamerica.gov/wind_maps.asp" target="_blank">corridor</a> in the Midwest also has numerous Indian reservations that would also be ripe for wind turbines. I’m not an expert in Native American culture, but I would surmise that many tribes seeking self-reliance and independence may wish to get in on the renewable energy boon that is upon us. Anyway, it’s just a thought.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentechgazette.com/index.php/renewable-energy/will-renewable-energy-be-a-boon-for-indian-reservations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Energy Could Create Methane as Storage But Should It</title>
		<link>http://www.greentechgazette.com/index.php/renewable-energy/renewable-energy-could-create-methane-as-storage-but-should-it/</link>
		<comments>http://www.greentechgazette.com/index.php/renewable-energy/renewable-energy-could-create-methane-as-storage-but-should-it/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 16:28:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.greentechgazette.com/?p=268</guid>
		<description><![CDATA[Reuters is reporting that methane could be the solutions for storage of extra electricity produce by wind and solar power. Scientists have discovered a microbe, Methanobacterium palustre, that can convert electricity directly into methane as long as you add a little hydrogen to the mix. The problem is that methane is also a greenhouse gas [...]]]></description>
			<content:encoded><![CDATA[<p>Reuters is reporting that methane could be the solutions for storage of extra electricity produce by wind and solar power. Scientists have discovered a <a title="microbe" href="http://www.reuters.com/article/mnEnergy/idUS115484176420090604" target="_blank">microbe</a>, Methanobacterium palustre, that can convert electricity directly into methane as long as you add a little hydrogen to the mix.</p>
<p>The problem is that methane is also a greenhouse gas and even more deadly than CO2. Methane is also the main component in nature gas. But, methane is made up of CH4. That means one carbon atom and four hydrogen atoms.</p>
<p>What is the point of adding electricity and hydrogen to produce methane, when you can use hydrogen, which produces zero greenhouse emission for storage? Today, most hydrogen is produce from natural gas by stripping out the carbon and selling it on the market as its own commodity.</p>
<p>A better way to store extra electricity generated from renewable resources such as wind and sun is hydrogen. You take the electric current and use modern electrolysis methods to produce hydrogen and oxygen. You store the hydrogen for use with fuel cells and sell the oxygen on the open market.</p>
<p>The only reason to make methane from microbes is as an interim step to producing hydrogen. Zero emissions will clean up greenhouse gasses and global warming far faster than low emission methods. And the time to start thinking this way is now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentechgazette.com/index.php/renewable-energy/renewable-energy-could-create-methane-as-storage-but-should-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3Tier is Remapping Wind and Solar the World Over</title>
		<link>http://www.greentechgazette.com/index.php/renewable-energy/3tier-is-remapping-wind-and-solar-the-world-over/</link>
		<comments>http://www.greentechgazette.com/index.php/renewable-energy/3tier-is-remapping-wind-and-solar-the-world-over/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 17:58:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.greentechgazette.com/?p=208</guid>
		<description><![CDATA[A company called 3Tier, around since 1999 is remapping the world’s wind and solar resources. While it may seem obvious to some, one of the most important aspects of installing a wind or solar farm is picking the right location. Just as in residential or commercial real estate, it’s all about location, location, location, so [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left; margin: 3px;" src="http://www.greentechgazette.com/images/3tier.jpg" alt="3Tier" width="259" height="362" />A company called 3Tier, around since 1999 is remapping the world’s wind and solar resources. While it may seem obvious to some, one of the most important aspects of installing a wind or solar farm is picking the right location.</p>
<p>Just as in residential or commercial real estate, it’s all about location, location, location, so goes it with wind and solar resources as well. The <a title="3Tier" href="http://www.remappingtheworld.com" target="_blank">3Tier</a> system gives the most detailed and historical maps of wind and solar hotspots for any given location.</p>
<p>Also, as wind and solar energy tends to be fickle with night, clouds, calmness and other environmental factors getting in the way of consistent electrical production, this all needs to be taken into account by the builders of wind farms, solar installations and the traditional power companies buying the renewable energy.</p>
<p>The top part of the map above shows the Wind Corridor in the U. S. that T. Boone Pickens is referring to in his Pickens Plan. The bottom part of the map, shows the obvious bias of the sun’s energy directed towards the southwest of the country.</p>
<p>In fact 3Tier has put up a temporary wind and solar <a title="map" href="http://firstlook.3tiergroup.com/wind/" target="_blank">map</a> that one can zoom in one in Google Maps style and see on a small scale where the pockets of activity and energy are most concentrated. This will give engineers and planners at more accurate representation of the viability for the locations of their renewable energy projects.</p>
<p>Just supposed that land you were to purchase for a project of this magnitude was located just a ½ mile from a more ideal location? This kind of sophisticated mapping will help avoid mistakes and pick the right locations the first time before the first panel or turbine is put into place.</p>
<p>The oil generation used to speculate as to what location may work well and there was a lot of hit and miss in this process. With today’s technology, renewable energy can use this current high tech computerized analysis and reduce speculation and increase profitability right from the get go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentechgazette.com/index.php/renewable-energy/3tier-is-remapping-wind-and-solar-the-world-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Patrick’s Day and Wind Turbines</title>
		<link>http://www.greentechgazette.com/index.php/renewable-energy/st-patrick%e2%80%99s-day-and-wind-turbines/</link>
		<comments>http://www.greentechgazette.com/index.php/renewable-energy/st-patrick%e2%80%99s-day-and-wind-turbines/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 21:28:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.greentechgazette.com/index.php/renewable-energy/st-patrick%e2%80%99s-day-and-wind-turbines/</guid>
		<description><![CDATA[There’s a festival going on today that is celebrating a double dose of green. Not only is the St. Patrick’s Day festival in Holland celebrating leprechauns, the luck of the Irish and green beer, but they are also celebrating green energy as well. Sure, there will be a parade with the traditional floats, a grand [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.greentechgazette.com/images/shamrock-wind-turbine.jpg" border="0" alt="Shamrock Wind Turbine" hspace="3" vspace="3" width="285" height="302" align="right" />There’s a festival going on today that is celebrating a double dose of green. Not only is the St. Patrick’s Day festival in Holland celebrating leprechauns, the luck of the Irish and green beer, but they are also celebrating green energy as well.</p>
<p>Sure, there will be a parade with the traditional floats, a grand marshal with a family connection to the 1840’s potato famine and marching members from the Boys &amp; Girls Club. But, St. Patty’s Day is also a part of Energy Week in Holland, a time to celebrate green renewable and sustainable alternatives.</p>
<p>The Boys and Girls Club will be handing out free coupons for CFLs. There will also be a free screening of the movie “Kilowatt Ours,” an environmentally-focused film of empowerment.</p>
<p>In addition to the general malarkey and shenanigans of the day, there will also be on display information about solar panels. And, as luck would have it, the rumor is that the organizers may also have on display a <a title="wind turbine" href="http://www.greentechgazette.com/more/off-grid.htm" target="_blank">wind turbine</a> powered by a four-leaf clover.</p>
<p>At least this could happen if only a fair maiden kisses the Blarney Stone and wishes it so. So, Happy St. Patrick’s Day to all you green spirited types and you can bet your Lucky Charms tomorrow will be a better day!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentechgazette.com/index.php/renewable-energy/st-patrick%e2%80%99s-day-and-wind-turbines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl XLII Goes Green with Renewable Energy</title>
		<link>http://www.greentechgazette.com/index.php/renewable-energy/super-bowl-xlii-goes-green-with-renewable-energy/</link>
		<comments>http://www.greentechgazette.com/index.php/renewable-energy/super-bowl-xlii-goes-green-with-renewable-energy/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 16:33:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.greentechgazette.com/index.php/renewable-energy/super-bowl-xlii-goes-green-with-renewable-energy/</guid>
		<description><![CDATA[Super Bowl XLII is going green this year and not just in the million dollar commercials at halftime. As part of its EarthWise Energy Program, Arizona’s Salt River Project (SRP) will use 100-percent renewable energy to power the University of Phoenix Stadium in Glendale along with the NFL Experience Football Theme Park, which is in [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" vspace="3" align="left" width="280" src="http://www.greentechgazette.com/images/green-stadium.jpg" hspace="3" alt="Green Stadium" height="202" />Super Bowl XLII is going green this year and not just in the million dollar commercials at halftime. As part of its EarthWise Energy Program, Arizona’s Salt River Project (SRP) will use 100-percent renewable energy to power the University of Phoenix Stadium in Glendale along with the NFL Experience Football Theme Park, which is in the same vicinity.</p>
<p>When the New England Patriots and New York Giants step on the field, most players will not realize that the lights, electronics and other electrical devices will be powered by a blend of geothermal, wind, solar and hydro power. Fox News will also be purchasing renewable energy from SRP for the Ritz-Carlton and Phoenician hotels, in which they will be hosting high-profile guests.</p>
<p>This grid iron irony of playing on green while using green energy won’t be lost on some of the fans, however. Trees will be planted on seven local school campuses as well as 96 acres of reforestation in celebration of Super Bowl XLII.</p>
<p>Mean Joe Green may no longer be playing football, but another kind of green will be at the <a target="_blank" href="http://www.yourtv20.com/news/econews/15041581.html" title="stadium">stadium</a> this Sunday and in a different way will electrify the fans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentechgazette.com/index.php/renewable-energy/super-bowl-xlii-goes-green-with-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Getting Greener</title>
		<link>http://www.greentechgazette.com/index.php/renewable-energy/google-getting-greener/</link>
		<comments>http://www.greentechgazette.com/index.php/renewable-energy/google-getting-greener/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 18:21:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.greentechgazette.com/index.php/renewable-energy/google-getting-greener/</guid>
		<description><![CDATA[In October 2006, search giant Google announced that it was installing over 9,000 solar panels at its Mountain View, California campus. This 1,600 kilowatt project made Google the envy of Yahoo and other corporate giants with their own green programs. Then Google announced their RechargeIT Initiative to encourage the development of plug-in hybrid vehicles. Google [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" vspace="3" align="left" width="250" src="http://www.greentechgazette.com/images/google-renewable.jpg" hspace="3" alt="Google Renewable" height="197" />In October 2006, search giant Google announced that it was installing over 9,000 <a target="_blank" href="http://www.google.com/corporate/solarpanels/home?gsessionid=NbxjW6yFFgc" title="solar panels">solar panels</a> at its Mountain View, California campus. This 1,600 kilowatt project made Google the envy of Yahoo and other corporate giants with their own green programs.</p>
<p>Then Google announced their <a target="_blank" href="http://www.google.org/recharge/" title="RechargeIT">RechargeIT</a> Initiative to encourage the development of plug-in hybrid vehicles. Google is working with A123 systems and Hymotion to convert their own fleet of hybrid vehicles to plug-in hybrids and help test the cars for wider adoption.</p>
<p>A few weeks ago, Google announced their <a target="_blank" href="http://www.google.co.uk/carbonfootprint/" title="UK Carbon Footprint Project">UK Carbon Footprint Project</a>. People in the United Kingdom are now able to track their carbon footprint, compare it to others in the area and take steps to reduce their environmental impact.</p>
<p>Yesterday, Google announced a plan to develop renewable energy resources that will be able to produce electricity at a cost less than that charged by coal-fired power plants. This alternative energy search engine plan is being developed in conjunction with Google.org, the philanthropic arm of the corporate mother ship.</p>
<p>Google’s “<a target="_blank" href="http://www.internetnews.com/bus-news/article.php/3713271" title="Renewable Energy Cheaper Than Coal">Renewable Energy Cheaper Than Coal</a>” project or RE<c></c> &lt; C for short, calls for the search giant spending tens of millions of hundreds of millions of dollars on solar thermal, wind and geothermal energy technology. The point of the <a target="_blank" href="http://www.google.com/intl/en/press/pressrel/20071127_green.html" title="project">project</a> is to deliver cheap, renewable electricity to a city the size of San Francisco within years and not decades.</p>
<p>Just when you think the search behemoth can’t go any greener, they go for the gold. And, Google expects that going green will also keep them in the black. The bottom line is that <a target="_blank" href="http://www.google.com/corporate/green/energy/index.html" title="Renewable Energy">renewable energy</a> is also profitable and you don’t have to search long and hard to see that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentechgazette.com/index.php/renewable-energy/google-getting-greener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
