<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Tech Gazette &#187; Photovoltaics</title>
	<atom:link href="http://www.greentechgazette.com/index.php/category/photovoltaics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greentechgazette.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 21:23:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Cool Earth Solar Balloons Hot for Electrical Generation</title>
		<link>http://www.greentechgazette.com/index.php/photovoltaics/cool-earth-solar-balloons-hot-for-electrical-generation/</link>
		<comments>http://www.greentechgazette.com/index.php/photovoltaics/cool-earth-solar-balloons-hot-for-electrical-generation/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 18:36:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photovoltaics]]></category>

		<guid isPermaLink="false">http://www.greentechgazette.com/index.php/photovoltaics/cool-earth-solar-balloons-hot-for-electrical-generation/</guid>
		<description><![CDATA[Cool Earth Solar balloons upon first glance may be likened to something one would find at a kid’s birthday party. But, the Cool Earth Solar balloons are anything but toys and definitely not for children. Cool Earth Solar has just received $21 million in funding from private investors to develop their solar concentrator balloons. The [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" vspace="3" align="left" width="290" src="http://www.greentechgazette.com/images/solar-balloons.jpg" hspace="3" alt="Cool Earth Solar" height="210" />Cool Earth Solar balloons upon first glance may be likened to something one would find at a kid’s birthday party. But, the Cool Earth Solar balloons are anything but toys and definitely not for children.</p>
<p>Cool Earth Solar has just received $21 million in funding from private investors to develop their solar concentrator balloons. The Livermore, California company will be manufacturing these metalized plastic balloons, which will concentrate the sun’s energy upon photovoltaic cells in order to generate electricity.</p>
<p>Since the solar balloons are made of plastic, the manufacturing costs are cheap, bringing the total cost of electrical generation to a point that is lower than that of natural gas power plants. According to CEO Rob Lamkin, “We will apply the funding towards expanding our team, developing our technology, and building our state-of-the-art solar power plants.”</p>
<p>The Cool Earth Solar balloons can withstand a 125 mph wind, are water-cooled and can be scaled up globally. The high-tech balloon firm is now negotiating to sell electricity to utility companies from their solar balloon farms. The company has no plans to sell their solar balloons, however, to residents as they are utility-scale systems only.</p>
<p>While the Fifth Dimension may be singing, “Would you like to ride in my beautiful balloon” it is <a target="_blank" href="http://www.coolearthsolar.com/faq" title="Cool Earth Solar">Cool Earth Solar</a>, however saying, “Would you like to buy my beautiful balloon.” Expect to see balloons and confetti coming soon to a utility company near you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentechgazette.com/index.php/photovoltaics/cool-earth-solar-balloons-hot-for-electrical-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SolFocus Is So In-Focus with Concentrator Photovoltaic System</title>
		<link>http://www.greentechgazette.com/index.php/photovoltaics/solfocus-is-so-in-focus-with-concentrator-photovoltaic-system/</link>
		<comments>http://www.greentechgazette.com/index.php/photovoltaics/solfocus-is-so-in-focus-with-concentrator-photovoltaic-system/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 18:30:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photovoltaics]]></category>

		<guid isPermaLink="false">http://www.greentechgazette.com/index.php/photovoltaics/solfocus-is-so-in-focus-with-concentrator-photovoltaic-system/</guid>
		<description><![CDATA[SolFocus, from Mountain View, California now has a plain view in focus in Spain. SolFocus is constructing a 500 kw concentrator photovoltaic (CPV) system as part of the Spanish ISFOC (Spain&#8217;s Institute of Concentration Photovoltaic Systems) project. The Solfocus CPV systems uses lenses and mirrors to focus sunlight on solar cells making for a more [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" vspace="3" align="left" width="240" src="http://www.greentechgazette.com/images/solar-cpv.jpg" hspace="3" alt="Solfocus" height="314" />SolFocus, from Mountain View, California now has a plain view in focus in Spain. SolFocus is constructing a 500 kw concentrator photovoltaic (CPV) system as part of the Spanish ISFOC (Spain&#8217;s Institute of Concentration Photovoltaic Systems) project.</p>
<p>The Solfocus CPV systems uses lenses and mirrors to focus sunlight on solar cells making for a more intense and efficient use of energy. The Solfocus CPV also tracks the sun for the most direct sunray angles during the day.</p>
<p>Other similar photovoltaic systems use dishes or parabolic troughs to focus light, so the Solfocus CPV is unique in its ability to intensify more sunlight than these other systems. According to Solfocus VP, Pedro Ladrón de Guevara, “We share the belief with the ISFOC leadership that CPV is the disruptive technology that will have a major impact in moving solar energy toward a more cost-effective and scalable mainstream energy source.”</p>
<p>The mission of <a target="_blank" href="http://www.solfocus.com/news_file/20080114222126_PR-ISFO-1st-Array-Final.pdf" title="Solfocus">Solfocus</a> is to bring forth solar energy solutions that are competitive with current fossil fuel prices, without the use of government subsidies. And, Solfocus believes that concentrator photovoltaic is just such a technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentechgazette.com/index.php/photovoltaics/solfocus-is-so-in-focus-with-concentrator-photovoltaic-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Recycles Chips Into Solar Wafers</title>
		<link>http://www.greentechgazette.com/index.php/photovoltaics/ibm-recycles-chips-into-solar-wafers/</link>
		<comments>http://www.greentechgazette.com/index.php/photovoltaics/ibm-recycles-chips-into-solar-wafers/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 17:49:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photovoltaics]]></category>

		<guid isPermaLink="false">http://www.greentechgazette.com/index.php/photovoltaics/ibm-recycles-chips-into-solar-wafers/</guid>
		<description><![CDATA[IBM used to throw away up to 3 million silicon chips a year, but no more. The engineers at the Burlington, Vermont facility have found a way to scrub the ultra-pure silicon from the chips in an environmentally friendly manner and either reuse them or sell the chips to photovoltaic companies to use in solar [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" vspace="3" align="left" width="280" src="http://www.greentechgazette.com/images/ibm-solar.jpg" hspace="3" alt="IBM Solar" height="223" />IBM used to throw away up to 3 million silicon chips a year, but no more. The engineers at the Burlington, Vermont facility have found a way to scrub the ultra-pure silicon from the chips in an environmentally friendly manner and either reuse them or sell the chips to photovoltaic companies to use in solar cells.</p>
<p>The solar industry has been stymied somewhat in recent years by the rising costs of <a target="_blank" href="http://www.iht.com/articles/2007/10/30/business/ibm.php" title="silicon">silicon</a>. IBM has been selling its recycled silicon chips to companies like ReneSola, who buy them for a quarter of the cost of new silicon wafers. A little additional work does have to be completed in order to further refine the silicon for use in the solar wafers, but the price is right says the Chinese photovoltaic manufacturer.</p>
<p>IBM has enough <a target="_blank" href="http://www.boston.com/business/technology/articles/2007/12/01/recycling_chips_completes_circuit/" title="recycled chips">recycled chips</a> to power about 6,000 solar homes per year. The new IBM process uses water, an abrasive pad and friction to scrub wafers in a way that doesn’t use chemical solvents. This process also saves the company about $1.5 million per year, so recycling is paying off big time for Big Blue.</p>
<p>While many big business are doing their part of recycle in a high tech manner, consumers at the grassroots level can also recycle at a low tech level as well. One way to do this is to check out <a target="_blank" href="http://www.freecycle.org/" title="Freecycle.org">Freecycle.org</a> that let’s people in the same communities give each other free items rather than sending them to the landfills.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentechgazette.com/index.php/photovoltaics/ibm-recycles-chips-into-solar-wafers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
