<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Tech Gazette &#187; News</title>
	<atom:link href="http://www.greentechgazette.com/index.php/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greentechgazette.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 21:23:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>SpillCam from PBS Document BP Disaster</title>
		<link>http://www.greentechgazette.com/index.php/news/spillcam-from-pbs-document-bp-disaster/</link>
		<comments>http://www.greentechgazette.com/index.php/news/spillcam-from-pbs-document-bp-disaster/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 23:32:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.greentechgazette.com/?p=382</guid>
		<description><![CDATA[Okay, there is something wonderful and tragic about technology at the same time. Sometimes I know that ignorance is bliss. Other times enlightenment is bliss. Many times I wish I could turn it off and on like a light switch. Since the BP oil spill in the Gulf Coast region has been such a huge [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, there is something wonderful and tragic about technology at the same time. Sometimes I know that ignorance is bliss. Other times enlightenment is bliss. Many times I wish I could turn it off and on like a light switch.</p>
<p><iframe src="http://www.pbs.org/newshour/rundown/oil-ticker/video.html" height="490" style="align:center;" width="300px" marginheight="5" marginwidth="5" frameborder="0" scrolling="no"></iframe></p>
<p>Since the BP oil spill in the Gulf Coast region has been such a huge environmental disaster and will be for months and likely years to come, PBS thought that a little technology was needed to document the spill.</p>
<p>So, PBS came up with this Gulf Oil Tracker widget that tells how many estimated gallons are leaked at any given moment. It is both outrageous and hypnotic at the same time. The oil industry is like the antithesis to green technology. </p>
<p>Yet, we need high tech to keep the oil barons in check and to protect our environment the best that we can. The BP Gulf Oil spill is just further evidence that we need to put more resources towards green technology now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentechgazette.com/index.php/news/spillcam-from-pbs-document-bp-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plug In America Calls for Toyota to Quit US Chamber of Congress</title>
		<link>http://www.greentechgazette.com/index.php/news/plug-in-america-calls-for-toyota-to-quit-us-chamber-of-congress/</link>
		<comments>http://www.greentechgazette.com/index.php/news/plug-in-america-calls-for-toyota-to-quit-us-chamber-of-congress/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 17:11:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.greentechgazette.com/?p=296</guid>
		<description><![CDATA[Electric car advocates Plug In America is calling for Toyota to quit the U. S. Chamber of Commerce. This is not an unprecedented move when it comes to global warming as companies like Apple, GE, Nike and Johnson &#38; Johnson have all quite in protest of the Chamber’s climate policy. According to Plug In America, [...]]]></description>
			<content:encoded><![CDATA[<p>Electric car advocates Plug In America is calling for Toyota to quit the U. S. Chamber of Commerce. This is not an unprecedented move when it comes to global warming as companies like Apple, GE, Nike and Johnson &amp; Johnson have all quite in protest of the Chamber’s climate policy.</p>
<p>According to <a title="Plug In America" href="http://www.pluginamerica.org/" target="_blank">Plug In America</a>, “As you know, Toyota is a prominent member of the U.S. Chamber of Commerce, which just launched a $100-million campaign to pour millions into killing clean energy via its lobbying efforts. Recently, an uprising of companies fighting back against the Chamber of Commerce has begun, led by companies like Apple, Nike, Johnson &amp; Johnson, and GE.”</p>
<p>Plug In America has teamed up with <a title="MoveOn.org" href="http://pol.moveon.org/lte/index.html?lte_campaign_id=118" target="_blank">MoveOn.org</a> for a letter writing campaign to get Toyota to change its policy. They are encouraging people to write letters to the editor of their local newspapers.</p>
<p>One reason that Toyota may be slow to come around is that up until this week, <a title="Honda" href="http://www.dailytech.com/Honda+is+Considering+the+Jump+to+Electric+Vehicles+Toyota+Only+Major+Player+Left+Out/article16569.htm" target="_blank">Honda</a> was also dismissing Battery Electric Vehicles (BEV) in favor of hydrogen fuel cell vehicles (FCV). Honda has reversed it position, leaving Toyota as the only major automaker without a plan for BEV in the near future.</p>
<p>But, then again, even if Toyota does choose FCV or BEV it is a mystery why they would want to kill the Obama Climate Bill unless this affects their bottom line. Without a few BEV in their lineup Toyota may not be able to make their mandate especially in California where the automakers may accrue penalties if they don’t sell enough plug-in hybrids, BEV and FCV.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentechgazette.com/index.php/news/plug-in-america-calls-for-toyota-to-quit-us-chamber-of-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Solar Instead of Search Coming Soon</title>
		<link>http://www.greentechgazette.com/index.php/news/google-solar-instead-of-search-coming-soon/</link>
		<comments>http://www.greentechgazette.com/index.php/news/google-solar-instead-of-search-coming-soon/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 14:07:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.greentechgazette.com/?p=292</guid>
		<description><![CDATA[For those who thought I was crazy, insane, off-the-wall, ludicrous, way off base and downright cuckoo for suggesting that one day we all may be able to Google our refrigerators, take note. Google is now developing its new cheap thermal solar technology complete with mirrors tracking the sun, focusing its beams upon a heliostat, turning [...]]]></description>
			<content:encoded><![CDATA[<p>For those who thought I was crazy, insane, off-the-wall, ludicrous, way off base and downright cuckoo for suggesting that one day we all may be able to <a title="Google our refrigerators" href="http://www.greentechgazette.com/index.php/energy-conservation/google-your-refrigerator-it-could-happen/" target="_blank">Google our refrigerators</a>, take note.</p>
<p>Google is now developing its new <a title="cheap thermal solar" href="http://www.energy-enviro.fi/index.php?PAGE=2800&amp;NODE_ID=2800&amp;LANG=1" target="_blank">cheap thermal solar</a> technology complete with mirrors tracking the sun, focusing its beams upon a heliostat, turning a steam turbine to produce electricity. You, say, “Yeah, yeah, whatever, Google has the bucks to outsource this to a number of companies.”</p>
<p>But, that is not what the world’s largest search engine is doing. Google is doing this solar research, development and deployment in-house with their own, paid engineers. Well, then you ask what search engines have to do with solar energy development.</p>
<p>Another good point. Google has made a commitment to reduce its carbon footprint and help the world do the same. They have already installed solar panels upon their compound in Mountain View, California.</p>
<p>But, perhaps the search giant isn’t content with reaching into our homes and businesses through the Internet. Perhaps they would like to reach through to us through our <a title="electrical outlets" href="http://earth2tech.com/2009/05/19/google-makes-utility-smart-meter-friends-for-powermeter/" target="_blank">electrical outlets</a> as well.</p>
<p>Paranoid of me? Perhaps. But, Google has already partnered with 8 utility companies with their energy management and smart metering software technology. Let’s just hope that Google stays with its “Don’t be evil” policy and delivers green energy without invasion of privacy that some fear may happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentechgazette.com/index.php/news/google-solar-instead-of-search-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata Motors versus General Motors &#8211; Really?</title>
		<link>http://www.greentechgazette.com/index.php/news/tata-motors-versus-general-motors-really/</link>
		<comments>http://www.greentechgazette.com/index.php/news/tata-motors-versus-general-motors-really/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 20:46:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.greentechgazette.com/?p=288</guid>
		<description><![CDATA[Tata Motors has just shipped the world’s cheapest new car for $2375 US dollars. For right now the Tata Nano will be sold in India where the vehicle is being manufactured. The Tata Nano contains a 25 HP 2-cylinder aluminum 624 cc gasoline engine and a four-speed transmission. There is room enough for four passengers [...]]]></description>
			<content:encoded><![CDATA[<p>Tata Motors has just shipped the world’s <a title="cheapest new car" href="http://www.examiner.com/x-11005-San-Jose-Auto-Industry-Examiner~y2009m8d20-Tata-Nano-the-worlds-cheapest-car-starts-delivery-to-first-customers" target="_blank">cheapest new car</a> for $2375 US dollars. For right now the Tata Nano will be sold in India where the vehicle is being manufactured.</p>
<p>The Tata Nano contains a 25 HP 2-cylinder aluminum 624 cc gasoline engine and a four-speed transmission. There is room enough for four passengers in the Tata Nano so the Smart Forfour better take notice.</p>
<p>But, who else is taking notice is <a title="General Motors" href="http://wot.motortrend.com/6544132/we-hear/report-gm-planning-asian-built-4000-tata-nano-fighter/index.html" target="_blank">General Motors</a>. Since Tata Motors has made their announcement of the ultra cheap micro car, all of the big automakers including GM have been put on alert.</p>
<p>Now, General Motors has given a sort of nebulous report of an unnamed car of the future that they will build and sell in Asia for around $4000 USD. GM already produces a couple of different micro cars in China so this may not be as farfetched as it sounds.</p>
<p>Now, on a different level of competition, General Motors has been at the forefront of hydrogen car research in the U. S. with its Project Driveway featuring the Chevy Equinox Hydrogen. The Indian Oil Corporation (IOC) has announced that it has set up the first commercial fueling station in that country featuring a hydrogen and compressed natural gas blend.</p>
<p>One of the main forces behind the introduction of hydrogen cars into India in the <a title="IOC project" href="http://indiatoday.intoday.in/index.php?option=com_content&amp;task=view&amp;issueid=110&amp;id=58325&amp;Itemid=1&amp;sectionid=110" target="_blank">IOC project</a> is no other than Tata Motors. It really is a small world when it comes to the car world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentechgazette.com/index.php/news/tata-motors-versus-general-motors-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Tech Bull Market Pulls Back</title>
		<link>http://www.greentechgazette.com/index.php/news/green-tech-bull-market-pulls-back/</link>
		<comments>http://www.greentechgazette.com/index.php/news/green-tech-bull-market-pulls-back/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 15:37:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.greentechgazette.com/?p=287</guid>
		<description><![CDATA[It’s no secret that if you’ve been watching the green tech industry and green tech stocks that there has been a bull market charging ahead since March 2009 when the Dow hit a low of in the 6,500’s. And in this bull market, renewable energy companies across the board were going up in price. But, [...]]]></description>
			<content:encoded><![CDATA[<p>It’s no secret that if you’ve been watching the green tech industry and green tech stocks that there has been a bull market charging ahead since March 2009 when the Dow hit a low of in the 6,500’s. And in this bull market, renewable energy companies across the board were going up in price.</p>
<p>But, last week, the stock market decided that this “irrational exuberance” of green tech stocks needed a pullback. I watched my fantasy watch list of green tech stocks go from a health gain the week before to a healthy loss (thank goodness this wasn’t real money I was playing with).</p>
<p>My green tech watch list of stocks covers companies in solar, wind turbines, geothermal, alternative fuels and energy conservation. The stocks were pretty well down on all fronts. <a title="Forbes" href="http://www.forbes.com/2009/08/17/china-solar-power-markets-equities-suntech.html" target="_blank">Forbes</a> and a few other finance websites have reported a gloomy outlook for solar stocks, because of a glut of solar in the marketplace and a still shaky economy.</p>
<p>One Chinese company Suntech Power gave its earnings report, which stated that profits fell 80-percent from the year before during the 2nd quarter. This week, the green tech market seems to be coming back a bit. With the Obama administration pumping money into the green tech industry expect it to still continue in an upward trend. But, also expect it to be a very bumpy ride.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentechgazette.com/index.php/news/green-tech-bull-market-pulls-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Toughens CAFE Standards as Some Groups Smile</title>
		<link>http://www.greentechgazette.com/index.php/news/obama-toughens-cafe-standards-as-some-groups-smile/</link>
		<comments>http://www.greentechgazette.com/index.php/news/obama-toughens-cafe-standards-as-some-groups-smile/#comments</comments>
		<pubDate>Fri, 22 May 2009 01:17:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.greentechgazette.com/?p=265</guid>
		<description><![CDATA[President Obama this week toughened the CAFE standards for cars and light trucks beginning in 2016 giving automakers the 7 years they need to develop a whole new line of fuel efficient vehicles. The present CAFE standards are 27.5 MPG for cars and 24 MPG for light trucks. The light truck standards will increase to [...]]]></description>
			<content:encoded><![CDATA[<p>President Obama this week toughened the CAFE standards for cars and light trucks beginning in 2016 giving automakers the 7 years they need to develop a whole new line of fuel efficient vehicles. The present CAFE standards are 27.5 MPG for cars and 24 MPG for light trucks. The light truck standards will increase to 26 MPG and cars will increase to 35.5 to 39 MPG, depending upon whom you ask.</p>
<p>The increase in the standards has several groups smiling. According to <a title="About" href="http://usliberals.about.com/b/2009/05/20/obama-achieves-much-needed-victory-with-cafe-standards-plan.htm" target="_blank">About</a> the groups shaking hands about the new announcement include “…union members, environmental activists, auto industry executives and elected officials, both Republican and Democratic.”</p>
<p>The faction that is noticeably missing from this group, however, are the oil company executives. More MPG’s mean less oil dollars at the pumps.</p>
<p>Another issue that is not clear is the exemption for heavy trucks over 10,000 lbs. The CAFE exemption for SUV’s was closed in 2007, but not for larger vehicles such as the Hummer and Ford Excursion.</p>
<p>One <a title="loophole" href="http://www.reuters.com/article/bigMoney/idUS39629896420090521" target="_blank">loophole</a> that has been pointed out to this whole plan is the disparity between CAFE MPG numbers and EPA MPG numbers for vehicles. EPA standards are often tougher than CAFE but the numbers also tend to be inflated compared to real world numbers the average driver achieves.</p>
<p>No matter what the downsides, loopholes and items yet to be addressed, the new CAFE standards are a move in the right directions for reducing emissions and conserving fuel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentechgazette.com/index.php/news/obama-toughens-cafe-standards-as-some-groups-smile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Day and Wind Power Obama Talks the Talk</title>
		<link>http://www.greentechgazette.com/index.php/news/earth-day-and-wind-power-obama-talks-the-talk/</link>
		<comments>http://www.greentechgazette.com/index.php/news/earth-day-and-wind-power-obama-talks-the-talk/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 22:21:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.greentechgazette.com/?p=258</guid>
		<description><![CDATA[It’s Earth Day and wind power is the subject of the talk as President Obama gives a speech in Iowa at a wind turbine plant. At a place where Maytag appliances used to be made (and apparently the Maytag Repairman slept), President Obama called upon Congress to pass $150 billion in spending on renewable energy [...]]]></description>
			<content:encoded><![CDATA[<p>It’s Earth Day and wind power is the subject of the talk as President Obama gives a speech in Iowa at a wind turbine plant. At a place where Maytag appliances used to be made (and apparently the Maytag Repairman slept), President Obama called upon Congress to pass $150 billion in spending on renewable energy resources of the next 10 years.</p>
<p>President Obama said, “The choice we face is not between saving our environment and saving our economy &#8212; it&#8217;s a choice between prosperity and decline. The nation that leads the world in creating new sources of clean energy will be the nation that leads the 21st century global economy.”</p>
<p>Of course, the hot button <a title="issue" href="http://voices.washingtonpost.com/44/2009/04/22/obama_marks_earth_day_at_iowa.html?wprss=44" target="_blank">issue</a> is not whether or not to build more wind turbines and solar panels but it’s cap and trade and carbon taxes this is gathering ire. Many Republicans don’t want this as they say it will hurt industry while Democrats see new industries developing to help cap and trade come about.</p>
<p>After 8 years of the Bush anti-green policies at work, earmarked by more wind &amp; fire than Earth, it’s both refreshing and exciting to see the Executive Branch and Congress going Gung Ho on green energy. Earth Day rocks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentechgazette.com/index.php/news/earth-day-and-wind-power-obama-talks-the-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cruise Car Solar Electric Hybrid Vehicles Go Hollywood</title>
		<link>http://www.greentechgazette.com/index.php/news/cruise-car-solar-electric-hybrid-vehicles-go-hollywood/</link>
		<comments>http://www.greentechgazette.com/index.php/news/cruise-car-solar-electric-hybrid-vehicles-go-hollywood/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 23:19:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.greentechgazette.com/?p=204</guid>
		<description><![CDATA[Universal Studios in Hollywood, California has decided to throw their gas-powered carts under the bus and go solar. In fact, Universal Studios has decided to buy 300 Cruise Car solar electric vehicles for all sorts of people to drive around their 415 acre lot. The Cruise Car Solar Electric Hybrid Cars are currently the only [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="float: right; margin: 3px;" src="http://www.greentechgazette.com/images/cruise-car.jpg" alt="Cruise Car" width="300" height="268" />Universal Studios in Hollywood, California has decided to throw their gas-powered carts under the bus and go solar. In fact, Universal Studios has decided to buy 300 <a title="Cruise Car" href="http://www.cruisecarinc.com/solar-energy.htm" target="_blank">Cruise Car</a> solar electric vehicles for all sorts of people to drive around their 415 acre lot.</p>
<p>The Cruise Car Solar Electric Hybrid Cars are currently the only vehicles of their types in mass production with over 50 varieties available. The solar panels are on the rooftop, which help to recharge the vehicles during those long Southern California days.</p>
<p>According to President of Cruise Car, <a title="Ken Chester" href="http://www.mmdnewswire.com/cruise-car-delivers-solar-electric-hybrid-for-alternative-energy-transportation-at-universal-studios-4221.html" target="_blank">Ken Chester</a>, “We commend Universal Studios for being leaders in the entertainment industry by converting to alternative energy transportation. They have demonstrated their commitment with action, and not just words.”</p>
<p>High-power Hollywood actors and actresses, those with bit parts, studio executives, notables and not so notables alike will all be driving around soon using solar energy and plug-in power to cruise the studio lots. The Sunray Solar Top along with plug-in hybrid battery will provide power and make the gasoline-powered studio “golf cart” obsolete.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentechgazette.com/index.php/news/cruise-car-solar-electric-hybrid-vehicles-go-hollywood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fisher PHEV GTB-40 Bus Debuts</title>
		<link>http://www.greentechgazette.com/index.php/news/fisher-phev-gtb-40-bus-debuts/</link>
		<comments>http://www.greentechgazette.com/index.php/news/fisher-phev-gtb-40-bus-debuts/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 17:32:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.greentechgazette.com/?p=193</guid>
		<description><![CDATA[While some people are wringing their hands, quietly waiting for the Chevy Volt or another plug-in hybrid electric vehicle (PHEV) to hit the showrooms in the next couple of years, a Fisher PHEV transit bus has already shown itself to the public. Funded mainly by the U. S. Department of Energy, Fisher Coachworks put the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left; margin: 3px;" src="http://www.greentechgazette.com/images/fisher-phev.jpg" alt="Fisher Coachworks" width="349" height="196" />While some people are wringing their hands, quietly waiting for the Chevy Volt or another plug-in hybrid electric vehicle (PHEV) to hit the showrooms in the next couple of years, a Fisher PHEV transit bus has already shown itself to the public.</p>
<p>Funded mainly by the U. S. Department of Energy, Fisher Coachworks put the time, energy and manpower into developing a commercial PHEV before others have hit the marketplace. The Fisher GTB-40 PHEV transit bus was unveiled at the NextEnergy conference.</p>
<p>Based on an ultra lightweight panel construction with low profile, the Fisher PHEV bus is expected to get over 10 mpg. Now, compare this with a regular hybrid bus at 4 to 5 mpg or a standard diesel bus at 3 mpg and the PHEV offers significant fuel savings.</p>
<p>Like other hybrids, the Fisher PHEV transit bus also uses regenerative braking, but this isn’t the end of its fuel saving design. It also uses extra wide doors for fast loading and unloading, saving fuel at stops.</p>
<p>The Fisher PHEV transit bus can travel its first 100 miles on battery power alone before a small diesel engine kicks in to recharge the battery back. In addition, the bus will plug in at night during off-peak hours to recharge before the morning commute.</p>
<p>Public transportation has always been a more economical choice than 44 people jumping in their individual cars and driving. But <a title="Fisher Coachworks" href="http://www.fishercoachworks.com/index.html" target="_blank">Fisher Coachworks</a> has just made the case for more efficient, effective and green uses for public transportation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentechgazette.com/index.php/news/fisher-phev-gtb-40-bus-debuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Car Conversion Gaining Buzz</title>
		<link>http://www.greentechgazette.com/index.php/news/electric-car-conversion-gaining-buzz/</link>
		<comments>http://www.greentechgazette.com/index.php/news/electric-car-conversion-gaining-buzz/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 18:04:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.greentechgazette.com/?p=182</guid>
		<description><![CDATA[An electric car conversion from an internal combustion engine vehicle is what has students, teachers and home mechanics all abuzz around the country. With high gas prices the idea behind an electric car conversion is to save fuel and lower emissions to zero. Many people presume that the cost or time invested would be too [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="float: right; margin: 3px;" src="http://www.greentechgazette.com/images/electric-car-conversion.jpg" alt="Electric Car Conversion" width="300" height="222" />An electric car conversion from an internal combustion engine vehicle is what has students, teachers and home mechanics all abuzz around the country. With high gas prices the idea behind an electric car conversion is to save fuel and lower emissions to zero.</p>
<p>Many people presume that the cost or time invested would be too high. Some <a title="electric car conversion plans" href="http://www.greentechgazette.com/more/electricity-for-gas.htm" target="_self"><strong>electric car conversion plans</strong></a> cost less than $100 and say that one can create the makeover for less than $200. Those who buy a kit or take it to someone else for the conversion are looking at $3000 to $4000 for the electric car conversion.</p>
<p>And, let’s face it, this is not for everybody. Pulling out an engine and transmission in a vehicle and substituting the drivetrain with an electric motor and a set of batteries requires some mechanical ability, determination and a willingness to go green.</p>
<p>This is just what a Wichita, KS man named <a title="Roger Nethercot" href="http://www.kake.com/news/headlines/30224869.html" target="_blank">Roger Nethercot</a> has. Mr. Nethercot converted a 1986 Isuzu truck in his spare time to go all electric for around $4000. He can convert yours for about the same.</p>
<p>In Manchester, NJ teacher Joe Gawlik and retired Navy man Hank Trabold decided to convert a 1973 VW Super Beetle into an all electric vehicle. One of the motivations for the project is so that Gawlik could show off his zero emissions vehicle to his high school students and let them start on a similar conversion with a scooter.</p>
<p>An electric car conversion may make sense for a certain type of person. If you’re an environmentalist who is mechanically inclined and wants to save gas and go greener then this may be a weekend project for you. If you’ve got a second car that you wouldn’t mind tinkering with and making a primary car (providing you drive less than 100 miles a day) then this may just be an intriguing option.</p>
<p>Since the major automakers are slow to respond to public need when it comes to electric vehicles, it’s the DIY’ers who will make an impact on the market over the next several years. And, why not? Most good ideas start at the bottom and eventually work their way up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greentechgazette.com/index.php/news/electric-car-conversion-gaining-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
